SINGAPORE DOLLAR

  • NUMERIC CODE: 702
  • ALPHABETIC CODE: SGD
  • SYMBOL: S$

Custom Date Range Feeds

From to

Exchange Rate Data

Exchange Rate-Timestamp Exchange Date Exchange Rate
1734642000 20 Dec 2024 95.00680
1734555600 19 Dec 2024 94.94310
1734469200 18 Dec 2024 95.72830
1734382800 17 Dec 2024 95.69270
1734296400 16 Dec 2024 95.88210
1734037200 13 Dec 2024 96.32340
1733864400 11 Dec 2024 96.44570
1733778000 10 Dec 2024 96.57930
1733432400 06 Dec 2024 96.50370
1733346000 05 Dec 2024 96.31020
1733259600 04 Dec 2024 96.35890
1733173200 03 Dec 2024 96.33130
1733086800 02 Dec 2024 96.42330
1732827600 29 Nov 2024 96.78350
1732741200 28 Nov 2024 96.55330
1732654800 27 Nov 2024 96.20530
1732568400 26 Nov 2024 96.11930
1732482000 25 Nov 2024 96.26690
1732222800 22 Nov 2024 96.51020
1732136400 21 Nov 2024 96.51050
1732050000 20 Nov 2024 96.69550
1731963600 19 Nov 2024 96.41600
1731877200 18 Nov 2024 96.37100
1731618000 15 Nov 2024 96.25350
1731531600 14 Nov 2024 96.75420
1731445200 13 Nov 2024 96.58500
1731358800 12 Nov 2024 96.89450
1731272400 11 Nov 2024 97.26810
1731013200 08 Nov 2024 97.70550
1730926800 07 Nov 2024 97.16030
1730840400 06 Nov 2024 97.11560
1730754000 05 Nov 2024 97.93030
1730667600 04 Nov 2024 98.11170
1730322000 31 Oct 2024 97.67520
1730235600 30 Oct 2024 97.50090
1730149200 29 Oct 2024 97.74600
1730062800 28 Oct 2024 97.85380
1729803600 25 Oct 2024 97.90220
1729717200 24 Oct 2024 97.84800
1729630800 23 Oct 2024 98.05560
1729544400 22 Oct 2024 98.21630
1729198800 18 Oct 2024 98.38690
1729112400 17 Oct 2024 98.49690
1729026000 16 Oct 2024 98.73800
1728939600 15 Oct 2024 98.77790
1728853200 14 Oct 2024 98.96630
1728594000 11 Oct 2024 98.94110
1728421200 09 Oct 2024 99.15530
1728334800 08 Oct 2024 99.08390
1728248400 07 Oct 2024 99.00360
1727989200 04 Oct 2024 99.64890
1727902800 03 Oct 2024 99.72040
1727816400 02 Oct 2024 100.30570
1727730000 01 Oct 2024 100.48840
1727643600 30 Sep 2024 100.94600
1727298000 26 Sep 2024 100.39570
1727211600 25 Sep 2024 100.66330
1727125200 24 Sep 2024 100.06120
1727038800 23 Sep 2024 100.10550
1726779600 20 Sep 2024 100.10150
1726693200 19 Sep 2024 99.91070
1726606800 18 Sep 2024 99.87080
1726520400 17 Sep 2024 99.86480
1726434000 16 Sep 2024 99.75980
1726174800 13 Sep 2024 99.43730
1726088400 12 Sep 2024 99.07060
1726002000 11 Sep 2024 99.29360
1725915600 10 Sep 2024 98.96760
1725829200 09 Sep 2024 99.12310
1725570000 06 Sep 2024 99.48840
1725483600 05 Sep 2024 99.17560
1725397200 04 Sep 2024 98.86930
1725310800 03 Sep 2024 98.68130
1725224400 02 Sep 2024 98.90300
1724965200 30 Aug 2024 99.09450
1724878800 29 Aug 2024 98.95400
1724792400 28 Aug 2024 99.11860
1724706000 27 Aug 2024 99.02360
1724360400 23 Aug 2024 98.65700
1724274000 22 Aug 2024 98.79830
1724187600 21 Aug 2024 98.71910
1724101200 20 Aug 2024 98.56580
1724014800 19 Aug 2024 98.47400
1723755600 16 Aug 2024 97.82180
1723669200 15 Aug 2024 98.08190
1723582800 14 Aug 2024 97.84310
1723496400 13 Aug 2024 97.73700
1723410000 12 Aug 2024 97.80940
1723150800 09 Aug 2024 97.69740
1723064400 08 Aug 2024 97.67530
1722978000 07 Aug 2024 97.88140
1722891600 06 Aug 2024 98.13950
1722805200 05 Aug 2024 98.48440
1722546000 02 Aug 2024 97.21050
1722459600 01 Aug 2024 96.66630
1722373200 31 Jul 2024 96.60740
1722286800 30 Jul 2024 97.20720
1722200400 29 Jul 2024 98.05830
1721941200 26 Jul 2024 98.72980
1721854800 25 Jul 2024 98.40690
1721768400 24 Jul 2024 97.44690
1721682000 23 Jul 2024 97.29870
1721595600 22 Jul 2024 97.17170
1721336400 19 Jul 2024 97.03390
1721250000 18 Jul 2024 96.96730
1721163600 17 Jul 2024 96.31020
1721077200 16 Jul 2024 96.38750
1720990800 15 Jul 2024 96.51930
1720731600 12 Jul 2024 96.22710
1720645200 11 Jul 2024 95.61330
1720558800 10 Jul 2024 95.21490
1720472400 09 Jul 2024 95.27720
1720386000 08 Jul 2024 95.09700
1720126800 05 Jul 2024 95.12960
1720040400 04 Jul 2024 95.11360
1719954000 03 Jul 2024 94.81390
1719867600 02 Jul 2024 95.08130
1719781200 01 Jul 2024 95.58530
1719522000 28 Jun 2024 95.48970
1719435600 27 Jun 2024 95.09940
1719349200 26 Jun 2024 95.05280
1719262800 25 Jun 2024 95.22330
1719176400 24 Jun 2024 94.94520
1718917200 21 Jun 2024 95.00330
1718830800 20 Jun 2024 95.27340
1718744400 19 Jun 2024 95.36730
1718658000 18 Jun 2024 95.14610
1718312400 14 Jun 2024 95.31330
1718226000 13 Jun 2024 95.18600
1718139600 12 Jun 2024 95.48850
1718053200 11 Jun 2024 95.82240
1717966800 10 Jun 2024 95.76020
1717707600 07 Jun 2024 96.50710
1717621200 06 Jun 2024 96.90230
1717534800 05 Jun 2024 97.26740
1717448400 04 Jun 2024 96.91250
1717362000 03 Jun 2024 96.55780
1717102800 31 May 2024 96.40480
1717016400 30 May 2024 97.47210
1716930000 29 May 2024 98.44080
1716843600 28 May 2024 98.27250
1716757200 27 May 2024 97.79360
1716498000 24 May 2024 97.67630
1716411600 23 May 2024 97.33580
1716325200 22 May 2024 97.35380
1716238800 21 May 2024 97.34880
1716152400 20 May 2024 97.28100
1715893200 17 May 2024 97.02660
1715817600 16 May 2024 97.12810
1715731200 15 May 2024 96.57260
1715644800 14 May 2024 96.69400
1715558400 13 May 2024 96.94390
1715212800 09 May 2024 96.79800
1715126400 08 May 2024 97.87630
1715040000 07 May 2024 98.36120
1714953600 06 May 2024 98.69080
1714694400 03 May 2024 97.91740
1714608000 02 May 2024 97.73490
1714435200 30 Apr 2024 97.85530
1714348800 29 Apr 2024 97.95410
1714089600 26 Apr 2024 97.95940
1714003200 25 Apr 2024 97.84910
1713916800 24 Apr 2024 97.53790
1713830400 23 Apr 2024 97.09760
1713744000 22 Apr 2024 96.81510
1713484800 19 Apr 2024 96.42780
1713398400 18 Apr 2024 96.63810
1713312000 17 Apr 2024 96.00770
1713225600 16 Apr 2024 95.79180
1713139200 15 Apr 2024 95.91090
1712880000 12 Apr 2024 96.42090
1712793600 11 Apr 2024 97.02340
1712620800 09 Apr 2024 96.62410
1712534400 08 Apr 2024 96.54460
1712275200 05 Apr 2024 97.10300
1712188800 04 Apr 2024 97.02100
1712102400 03 Apr 2024 97.23730
1712016000 02 Apr 2024 97.48500
1711584000 28 Mar 2024 97.82200
1711497600 27 Mar 2024 98.01930
1711411200 26 Mar 2024 98.47780
1711324800 25 Mar 2024 98.52890
1711065600 22 Mar 2024 98.67650
1710979200 21 Mar 2024 99.01560
1710892800 20 Mar 2024 99.32730
1710806400 19 Mar 2024 99.90340
1710720000 18 Mar 2024 100.57870
1710460800 15 Mar 2024 101.21480
1710374400 14 Mar 2024 103.15020
1710288000 13 Mar 2024 104.11510
1710201600 12 Mar 2024 104.81810
1710115200 11 Mar 2024 105.53520
1709856000 08 Mar 2024 106.95930
1709769600 07 Mar 2024 106.01180
1709683200 06 Mar 2024 106.40590
1709596800 05 Mar 2024 107.08440
1709510400 04 Mar 2024 107.04890
1709251200 01 Mar 2024 106.80420
1709164800 29 Feb 2024 106.76960
1709078400 28 Feb 2024 106.73210
1708992000 27 Feb 2024 107.28000
1708905600 26 Feb 2024 107.03010
1708646400 23 Feb 2024 107.23910
1708560000 22 Feb 2024 107.28680
1708473600 21 Feb 2024 106.30030
1708387200 20 Feb 2024 106.10860
1708300800 19 Feb 2024 105.97150
1708041600 16 Feb 2024 108.32160
1707955200 15 Feb 2024 113.70760
1707868800 14 Feb 2024 116.10050
1707782400 13 Feb 2024 117.96800
1707696000 12 Feb 2024 118.58320
1707436800 09 Feb 2024 118.86690
1707350400 08 Feb 2024 119.19610
1707264000 07 Feb 2024 119.11630
1707177600 06 Feb 2024 119.05160
1707091200 05 Feb 2024 119.38920
1706832000 02 Feb 2024 119.79010
1706745600 01 Feb 2024 120.06140
1706659200 31 Jan 2024 119.90530
1706572800 30 Jan 2024 119.82220
1706486400 29 Jan 2024 119.89640
1706227200 26 Jan 2024 119.89590
1706140800 25 Jan 2024 120.34130
1706054400 24 Jan 2024 119.53400
1705968000 23 Jan 2024 120.31290
1705881600 22 Jan 2024 119.49590
1705622400 19 Jan 2024 119.38520
1705536000 18 Jan 2024 119.49000
1705449600 17 Jan 2024 119.76780
1705363200 16 Jan 2024 120.10990
1705276800 15 Jan 2024 120.55700
1705017600 12 Jan 2024 119.91610
1704931200 11 Jan 2024 120.23750
1704844800 10 Jan 2024 119.66080
1704758400 09 Jan 2024 119.55010
1704672000 08 Jan 2024 118.71460
1704412800 05 Jan 2024 118.81650
1704240000 03 Jan 2024 118.64530
1704153600 02 Jan 2024 118.77090
1704153600 02 Jan 2024 118.64530
1703808000 29 Dec 2023 118.67560
1703721600 28 Dec 2023 118.47760
1703635200 27 Dec 2023 117.50930
1703203200 22 Dec 2023 116.68890
1703116800 21 Dec 2023 116.30480
1703030400 20 Dec 2023 115.99750
1702944000 19 Dec 2023 115.78710
1702857600 18 Dec 2023 115.44570
1702598400 15 Dec 2023 115.82350
1702512000 14 Dec 2023 115.30980
1702425600 13 Dec 2023 114.15270
1702252800 11 Dec 2023 114.31860
1701993600 08 Dec 2023 114.72260
1701907200 07 Dec 2023 114.14370
1701820800 06 Dec 2023 114.44120
1701734400 05 Dec 2023 114.51790
1701648000 04 Dec 2023 114.58140
1701388800 01 Dec 2023 114.56420
1701302400 30 Nov 2023 114.99910
1701216000 29 Nov 2023 115.09700
1701129600 28 Nov 2023 114.54180
1701043200 27 Nov 2023 114.00040
1700784000 24 Nov 2023 113.99400
1700697600 23 Nov 2023 113.85090
1700611200 22 Nov 2023 114.17780
1700524800 21 Nov 2023 113.77920
1700438400 20 Nov 2023 113.33850
1700179200 17 Nov 2023 112.92350
1700092800 16 Nov 2023 112.85720
1700006400 15 Nov 2023 111.64740
1699920000 14 Nov 2023 111.54330
1699574400 10 Nov 2023 111.47570
1699488000 09 Nov 2023 111.77010
1699401600 08 Nov 2023 111.64090
1699315200 07 Nov 2023 112.04600
1699228800 06 Nov 2023 111.90760
1698969600 03 Nov 2023 110.81600
1698883200 02 Nov 2023 110.44240
1698796800 01 Nov 2023 110.17510
1698710400 31 Oct 2023 110.13410
1698624000 30 Oct 2023 109.93230
1698364800 27 Oct 2023 109.73310
1698278400 26 Oct 2023 109.50090
1698192000 25 Oct 2023 109.88230
1698105600 24 Oct 2023 109.96410
1698019200 23 Oct 2023 109.25290
1697673600 19 Oct 2023 108.98050
1697587200 18 Oct 2023 109.05290
1697500800 17 Oct 2023 109.14670
1697414400 16 Oct 2023 109.00040
1697155200 13 Oct 2023 108.94720
1697068800 12 Oct 2023 109.42240
1696982400 11 Oct 2023 108.81230
1696809600 09 Oct 2023 108.77960
1696550400 06 Oct 2023 108.67830
1696464000 05 Oct 2023 108.42950
1696377600 04 Oct 2023 108.00690
1696291200 03 Oct 2023 107.87130
1696204800 02 Oct 2023 108.18810
1695945600 29 Sep 2023 108.51810
1695859200 28 Sep 2023 107.89570
1695772800 27 Sep 2023 108.12250
1695686400 26 Sep 2023 108.03940
1695600000 25 Sep 2023 107.95400
1695340800 22 Sep 2023 107.85820
1695254400 21 Sep 2023 107.70080
1695168000 20 Sep 2023 107.79180
1695081600 19 Sep 2023 107.68480
1694995200 18 Sep 2023 107.78920
1694736000 15 Sep 2023 107.61470
1694649600 14 Sep 2023 107.83340
1694563200 13 Sep 2023 107.49280
1694476800 12 Sep 2023 107.52010
1694390400 11 Sep 2023 107.27460
1694131200 08 Sep 2023 106.98440
1694044800 07 Sep 2023 107.00160
1693958400 06 Sep 2023 107.23900
1693872000 05 Sep 2023 107.58880
1693785600 04 Sep 2023 107.99180
1693526400 01 Sep 2023 107.67270
1693440000 31 Aug 2023 107.80390
1693353600 30 Aug 2023 107.08970
1693267200 29 Aug 2023 107.23650
1693180800 28 Aug 2023 107.04230
1692921600 25 Aug 2023 106.90590
1692835200 24 Aug 2023 107.07530
1692748800 23 Aug 2023 106.58500
1692662400 22 Aug 2023 106.50580
1692576000 21 Aug 2023 106.30740
1692316800 18 Aug 2023 106.26260
1692230400 17 Aug 2023 105.72430
1692144000 16 Aug 2023 105.92050
1692057600 15 Aug 2023 105.95040
1691971200 14 Aug 2023 106.33360
1691712000 11 Aug 2023 106.72850
1691625600 10 Aug 2023 106.60240
1691539200 09 Aug 2023 106.45180
1691452800 08 Aug 2023 106.46660
1691366400 07 Aug 2023 106.62010
1691107200 04 Aug 2023 106.51670
1691020800 03 Aug 2023 106.29180
1690934400 02 Aug 2023 106.71540
1690848000 01 Aug 2023 107.17490
1690761600 31 Jul 2023 106.86840
1690502400 28 Jul 2023 106.97820
1690416000 27 Jul 2023 107.20350
1690329600 26 Jul 2023 106.93980
1690243200 25 Jul 2023 106.65760
1690156800 24 Jul 2023 106.58850
1689897600 21 Jul 2023 107.10080
1689811200 20 Jul 2023 107.11500
1689724800 19 Jul 2023 106.88550
1689638400 18 Jul 2023 107.06090
1689552000 17 Jul 2023 106.97010
1689292800 14 Jul 2023 107.15250
1689206400 13 Jul 2023 105.95470
1689120000 12 Jul 2023 105.19530
1689033600 11 Jul 2023 104.72120
1688947200 10 Jul 2023 104.51480
1688688000 07 Jul 2023 103.99660
1688601600 06 Jul 2023 104.06350
1688515200 05 Jul 2023 104.38270
1688428800 04 Jul 2023 104.10620
1688342400 03 Jul 2023 103.84010
1688083200 30 Jun 2023 103.67300
1687996800 29 Jun 2023 104.28040
1687824000 27 Jun 2023 104.04430
1687737600 26 Jun 2023 103.90350
1687478400 23 Jun 2023 104.54040
1687392000 22 Jun 2023 104.56930
1687305600 21 Jun 2023 104.34270
1687219200 20 Jun 2023 104.41570
1687132800 19 Jun 2023 104.74680
1686873600 16 Jun 2023 104.26050
1686787200 15 Jun 2023 104.26640
1686700800 14 Jun 2023 104.14150
1686614400 13 Jun 2023 103.94430
1686528000 12 Jun 2023 103.72550
1686268800 09 Jun 2023 103.48500
1686182400 08 Jun 2023 103.29490
1686096000 07 Jun 2023 102.97330
1686009600 06 Jun 2023 102.91880
1685923200 05 Jun 2023 102.71750
1685664000 02 Jun 2023 103.02810
1685491200 31 May 2023 102.52910
1685404800 30 May 2023 102.14950
1685318400 29 May 2023 102.32060
1685059200 26 May 2023 102.10710
1684972800 25 May 2023 102.59000
1684886400 24 May 2023 102.33740
1684800000 23 May 2023 102.40990
1684713600 22 May 2023 102.32830
1684454400 19 May 2023 102.07970
1684368000 18 May 2023 102.36100
1684281600 17 May 2023 102.27160
1684195200 16 May 2023 102.60280
1684108800 15 May 2023 102.33040
1683849600 12 May 2023 102.81800
1683763200 11 May 2023 103.21920
1683676800 10 May 2023 102.93840
1683590400 09 May 2023 103.09490
1683504000 08 May 2023 103.03720
1683244800 05 May 2023 103.00730
1683158400 04 May 2023 102.66090
1683072000 03 May 2023 102.08280
1682985600 02 May 2023 101.88210
1682640000 28 Apr 2023 101.68850
1682553600 27 Apr 2023 101.72040
1682467200 26 Apr 2023 101.36280
1682380800 25 Apr 2023 101.49630
1682294400 24 Apr 2023 101.68310
1681948800 20 Apr 2023 101.31240
1681862400 19 Apr 2023 101.21370
1681776000 18 Apr 2023 100.92380
1681689600 17 Apr 2023 101.35400
1681430400 14 Apr 2023 101.38700
1681344000 13 Apr 2023 100.92140
1681257600 12 Apr 2023 100.38930
1681171200 11 Apr 2023 100.35550
1680739200 06 Apr 2023 100.41810
1680652800 05 Apr 2023 100.32160
1680566400 04 Apr 2023 99.90850
1680480000 03 Apr 2023 99.33710
1680220800 31 Mar 2023 99.61410
1680134400 30 Mar 2023 99.34690
1680048000 29 Mar 2023 99.24800
1679961600 28 Mar 2023 98.71620
1679875200 27 Mar 2023 98.53180
1679616000 24 Mar 2023 99.04820
1679529600 23 Mar 2023 98.20020
1679443200 22 Mar 2023 97.72750
1679356800 21 Mar 2023 97.33040
1679270400 20 Mar 2023 96.83000
1679011200 17 Mar 2023 96.34830
1678924800 16 Mar 2023 96.07360
1678838400 15 Mar 2023 96.33020
1678752000 14 Mar 2023 95.96220
1678665600 13 Mar 2023 95.66690
1678406400 10 Mar 2023 95.10290
1678320000 09 Mar 2023 95.02400
1678233600 08 Mar 2023 95.37600
1678147200 07 Mar 2023 95.26590
1678060800 06 Mar 2023 95.01050
1677801600 03 Mar 2023 94.59280
1677715200 02 Mar 2023 94.57570
1677628800 01 Mar 2023 94.22710
1677542400 28 Feb 2023 94.03830
1677456000 27 Feb 2023 93.92440
1677196800 24 Feb 2023 94.15710
1677110400 23 Feb 2023 94.24720
1677024000 22 Feb 2023 94.11370
1676937600 21 Feb 2023 94.17480
1676851200 20 Feb 2023 94.15020
1676592000 17 Feb 2023 93.75460
1676505600 16 Feb 2023 94.05330
1676419200 15 Feb 2023 94.53900
1676332800 14 Feb 2023 94.38580
1676246400 13 Feb 2023 94.26830
1675987200 10 Feb 2023 94.70110
1675900800 09 Feb 2023 94.29790
1675814400 08 Feb 2023 94.28070
1675728000 07 Feb 2023 94.03610
1675641600 06 Feb 2023 95.14350
1675382400 03 Feb 2023 95.00850
1675296000 02 Feb 2023 95.46060
1675209600 01 Feb 2023 94.53310
1675123200 31 Jan 2023 94.64260
1675036800 30 Jan 2023 94.73090
1674777600 27 Jan 2023 94.84400
1674691200 26 Jan 2023 94.42780
1674604800 25 Jan 2023 94.39120
1674518400 24 Jan 2023 94.08870
1674432000 23 Jan 2023 93.88940
1674172800 20 Jan 2023 93.67720
1674086400 19 Jan 2023 94.26290
1674000000 18 Jan 2023 93.83950
1673913600 17 Jan 2023 93.84730
1673827200 16 Jan 2023 93.61940
1673568000 13 Jan 2023 93.36900
1673481600 12 Jan 2023 93.03580
1673395200 11 Jan 2023 93.06280
1673308800 10 Jan 2023 92.95720
1673222400 09 Jan 2023 91.89060
1672963200 06 Jan 2023 91.87360
1672876800 05 Jan 2023 92.04450
1672790400 04 Jan 2023 91.82220
1672704000 03 Jan 2023 92.26890
1672358400 30 Dec 2022 91.49290
1672272000 29 Dec 2022 91.59600
1672185600 28 Dec 2022 91.26900
1671753600 23 Dec 2022 91.14090
1671667200 22 Dec 2022 91.35830
1671580800 21 Dec 2022 91.02570
1671494400 20 Dec 2022 90.71380
1671408000 19 Dec 2022 90.66580
1671148800 16 Dec 2022 90.66920
1671062400 15 Dec 2022 91.15870
1670976000 14 Dec 2022 91.17000
1670889600 13 Dec 2022 90.94420
1670544000 09 Dec 2022 90.62080
1670457600 08 Dec 2022 90.55830
1670371200 07 Dec 2022 90.41920
1670284800 06 Dec 2022 90.96350
1670198400 05 Dec 2022 90.19370
1669939200 02 Dec 2022 90.58360
1669852800 01 Dec 2022 89.60900
1669766400 30 Nov 2022 89.29270
1669680000 29 Nov 2022 89.17290
1669593600 28 Nov 2022 88.89680
1669334400 25 Nov 2022 88.91430
1669248000 24 Nov 2022 88.96850
1669161600 23 Nov 2022 88.38740
1669075200 22 Nov 2022 88.44940
1668988800 21 Nov 2022 88.55640
1668729600 18 Nov 2022 88.48160
1668643200 17 Nov 2022 89.09140
1668556800 16 Nov 2022 89.10040
1668470400 15 Nov 2022 88.72660
1668384000 14 Nov 2022 88.43070
1668124800 11 Nov 2022 87.61320
1668038400 10 Nov 2022 86.96830
1667952000 09 Nov 2022 86.74960
1667865600 08 Nov 2022 86.62730
1667779200 07 Nov 2022 86.32900
1667520000 04 Nov 2022 85.83640
1667433600 03 Nov 2022 85.76580
1667347200 02 Nov 2022 85.96040
1667260800 01 Nov 2022 86.06330
1667174400 31 Oct 2022 86.01780
1666915200 28 Oct 2022 86.15890
1666828800 27 Oct 2022 86.21440
1666742400 26 Oct 2022 85.22790
1666656000 25 Oct 2022 85.22490
1666569600 24 Oct 2022 85.41360
1666310400 21 Oct 2022 85.04600
1666137600 19 Oct 2022 85.33690
1666051200 18 Oct 2022 85.44450
1665964800 17 Oct 2022 84.96650
1665705600 14 Oct 2022 85.08180
1665619200 13 Oct 2022 84.18450
1665532800 12 Oct 2022 84.07450
1665446400 11 Oct 2022 84.41160
1665100800 07 Oct 2022 84.54890
1665014400 06 Oct 2022 84.99130
1664928000 05 Oct 2022 84.88030
1664841600 04 Oct 2022 84.47030
1664755200 03 Oct 2022 84.26170
1664496000 30 Sep 2022 84.07250
1664409600 29 Sep 2022 83.45230
1664323200 28 Sep 2022 84.09020
1664236800 27 Sep 2022 84.07580
1664150400 26 Sep 2022 84.54940
1663891200 23 Sep 2022 85.19540
1663804800 22 Sep 2022 84.90990
1663718400 21 Sep 2022 85.33570
1663632000 20 Sep 2022 85.58450
1663545600 19 Sep 2022 85.47460
1663286400 16 Sep 2022 85.49460
1663200000 15 Sep 2022 85.62620
1663113600 14 Sep 2022 86.25940
1662940800 12 Sep 2022 85.99990
1662681600 09 Sep 2022 85.68490
1662595200 08 Sep 2022 85.34300
1662508800 07 Sep 2022 85.31020
1662422400 06 Sep 2022 85.62420
1662336000 05 Sep 2022 85.49510
1662076800 02 Sep 2022 85.66370
1661990400 01 Sep 2022 85.93320
1661904000 31 Aug 2022 85.83080
1661817600 30 Aug 2022 85.99750
1661731200 29 Aug 2022 86.37030
1661472000 26 Aug 2022 86.17950
1661385600 25 Aug 2022 86.16040
1661299200 24 Aug 2022 85.98200
1661212800 23 Aug 2022 85.75050
1661126400 22 Aug 2022 86.01790
1660867200 19 Aug 2022 86.20090
1660780800 18 Aug 2022 86.34040
1660694400 17 Aug 2022 86.64900
1660608000 16 Aug 2022 86.79340
1660521600 15 Aug 2022 87.04170
1660262400 12 Aug 2022 87.15250
1660176000 11 Aug 2022 86.91050
1660089600 10 Aug 2022 86.46100
1659916800 08 Aug 2022 86.19550
1659657600 05 Aug 2022 86.36370
1659571200 04 Aug 2022 86.22410
1659484800 03 Aug 2022 86.17460
1659398400 02 Aug 2022 86.26480
1659312000 01 Aug 2022 85.98610
1659052800 29 Jul 2022 86.19000
1658966400 28 Jul 2022 85.63830
1658880000 27 Jul 2022 85.48530
1658793600 26 Jul 2022 85.66190
1658707200 25 Jul 2022 85.40920
1658448000 22 Jul 2022 85.26270
1658361600 21 Jul 2022 85.17780
1658275200 20 Jul 2022 85.04970
1658188800 19 Jul 2022 84.76590
1658102400 18 Jul 2022 84.65920
1657843200 15 Jul 2022 84.21220
1657756800 14 Jul 2022 83.94380
1657670400 13 Jul 2022 84.03870
1657584000 12 Jul 2022 83.95150
1657238400 08 Jul 2022 84.24890
1657152000 07 Jul 2022 84.07760
1657065600 06 Jul 2022 83.90690
1656979200 05 Jul 2022 84.53290
1656892800 04 Jul 2022 84.37790
1656633600 01 Jul 2022 84.60940
1656547200 30 Jun 2022 84.82340
1656460800 29 Jun 2022 84.94660
1656374400 28 Jun 2022 84.95040
1656288000 27 Jun 2022 84.94400
1656028800 24 Jun 2022 84.70240
1655942400 23 Jun 2022 84.66540
1655856000 22 Jun 2022 84.83870
1655769600 21 Jun 2022 84.66860
1655683200 20 Jun 2022 84.66240
1655424000 17 Jun 2022 84.71530
1655337600 16 Jun 2022 84.40220
1655251200 15 Jun 2022 84.26010
1655164800 14 Jun 2022 84.26600
1655078400 13 Jun 2022 84.71080
1654819200 10 Jun 2022 84.95520
1654732800 09 Jun 2022 85.08890
1654646400 08 Jun 2022 84.94640
1654560000 07 Jun 2022 85.10180
1654473600 06 Jun 2022 85.02070
1654214400 03 Jun 2022 85.20320
1654128000 02 Jun 2022 84.79550
1653955200 31 May 2022 85.35370
1653868800 30 May 2022 85.22120
1653609600 27 May 2022 84.89090
1653523200 26 May 2022 84.72880
1653436800 25 May 2022 84.86530
1653350400 24 May 2022 84.77100
1653264000 23 May 2022 84.65970
1653004800 20 May 2022 84.41020
1652918400 19 May 2022 83.84260
1652832000 18 May 2022 84.07800
1652745600 17 May 2022 83.39190
1652659200 16 May 2022 83.24870
1652400000 13 May 2022 83.27550
1652313600 12 May 2022 83.68870
1652227200 11 May 2022 83.57710
1652140800 10 May 2022 83.58860
1652054400 09 May 2022 83.35730
1651795200 06 May 2022 83.66460
1651708800 05 May 2022 84.28400
1651622400 04 May 2022 83.64160
1651104000 28 Apr 2022 83.49160
1651017600 27 Apr 2022 84.10510
1650931200 26 Apr 2022 84.12190
1650844800 25 Apr 2022 84.14800
1650585600 22 Apr 2022 84.78590
1650499200 21 Apr 2022 84.73780
1650412800 20 Apr 2022 84.43720
1650326400 19 Apr 2022 85.11860
1649894400 14 Apr 2022 85.33600
1649808000 13 Apr 2022 84.61990
1649721600 12 Apr 2022 84.57140
1649635200 11 Apr 2022 84.47090
1649376000 08 Apr 2022 84.73650
1649289600 07 Apr 2022 84.75770
1649203200 06 Apr 2022 84.93790
1649116800 05 Apr 2022 84.81400
1649030400 04 Apr 2022 84.75780
1648771200 01 Apr 2022 84.93930
1648771200 01 Apr 2022 84.95090
1648684800 31 Mar 2022 84.95090
1648598400 30 Mar 2022 84.46240
1648512000 29 Mar 2022 84.43330
1648425600 28 Mar 2022 84.56680
1648166400 25 Mar 2022 84.44540
1648080000 24 Mar 2022 84.37640
1647993600 23 Mar 2022 84.32230
1647907200 22 Mar 2022 84.43540
1647820800 21 Mar 2022 84.26290
1647561600 18 Mar 2022 84.42620
1647475200 17 Mar 2022 84.05470
1647388800 16 Mar 2022 83.85230
1647302400 15 Mar 2022 83.62240
1647216000 14 Mar 2022 83.96600
1646956800 11 Mar 2022 83.95550
1646870400 10 Mar 2022 83.78750
1646784000 09 Mar 2022 83.65440
1646697600 08 Mar 2022 83.79920
1646611200 07 Mar 2022 83.78150
1646352000 04 Mar 2022 83.89340
1646265600 03 Mar 2022 83.97380
1646179200 02 Mar 2022 83.96550
1646092800 01 Mar 2022 83.98150
1646006400 28 Feb 2022 84.12610
1645747200 25 Feb 2022 83.97880
1645660800 24 Feb 2022 84.11870
1645574400 23 Feb 2022 84.52290
1645488000 22 Feb 2022 84.36790
1645401600 21 Feb 2022 84.62100
1645142400 18 Feb 2022 84.57850
1645056000 17 Feb 2022 84.52400
1644969600 16 Feb 2022 84.45270
1644883200 15 Feb 2022 84.35120
1644796800 14 Feb 2022 84.36780
1644537600 11 Feb 2022 84.70110
1644451200 10 Feb 2022 84.64430
1644364800 09 Feb 2022 84.47440
1644278400 08 Feb 2022 84.47630
1644192000 07 Feb 2022 84.39850
1643932800 04 Feb 2022 84.33460
1643846400 03 Feb 2022 84.28170
1643760000 02 Feb 2022 84.18690
1643673600 01 Feb 2022 83.87290
1643587200 31 Jan 2022 83.76870
1643328000 28 Jan 2022 83.93990
1643241600 27 Jan 2022 84.05290
1643155200 26 Jan 2022 84.48130
1643068800 25 Jan 2022 84.35240
1642982400 24 Jan 2022 84.49330
1642723200 21 Jan 2022 84.33080
1642636800 20 Jan 2022 84.24880
1642550400 19 Jan 2022 84.10310
1642464000 18 Jan 2022 84.12930
1642377600 17 Jan 2022 84.08910
1642118400 14 Jan 2022 84.25070
1642032000 13 Jan 2022 83.98150
1641945600 12 Jan 2022 83.90670
1641859200 11 Jan 2022 83.60810
1641772800 10 Jan 2022 83.32160
1641513600 07 Jan 2022 83.27800
1641427200 06 Jan 2022 83.26430
1641340800 05 Jan 2022 83.45210
1641254400 04 Jan 2022 83.51910
1641168000 03 Jan 2022 83.74100
