SAUDI RIYAL
- NUMERIC CODE: 682
- ALPHABETIC CODE: SAR
- SYMBOL: ر.س
Custom Date Range Feeds
Exchange Rate Data
Exchange Rate-Timestamp | Exchange Date | Exchange Rate |
---|---|---|
1734642000 | 20 Dec 2024 | 34.40520 |
1734555600 | 19 Dec 2024 | 34.40940 |
1734469200 | 18 Dec 2024 | 34.40960 |
1734382800 | 17 Dec 2024 | 34.40710 |
1734296400 | 16 Dec 2024 | 34.40450 |
1734037200 | 13 Dec 2024 | 34.40560 |
1733864400 | 11 Dec 2024 | 34.41780 |
1733778000 | 10 Dec 2024 | 34.41840 |
1733432400 | 06 Dec 2024 | 34.41960 |
1733346000 | 05 Dec 2024 | 34.42010 |
1733259600 | 04 Dec 2024 | 34.49240 |
1733173200 | 03 Dec 2024 | 34.53880 |
1733086800 | 02 Dec 2024 | 34.54060 |
1732827600 | 29 Nov 2024 | 34.51890 |
1732741200 | 28 Nov 2024 | 34.52060 |
1732654800 | 27 Nov 2024 | 34.49530 |
1732568400 | 26 Nov 2024 | 34.50690 |
1732482000 | 25 Nov 2024 | 34.50680 |
1732222800 | 22 Nov 2024 | 34.51220 |
1732136400 | 21 Nov 2024 | 34.49960 |
1732050000 | 20 Nov 2024 | 34.49230 |
1731963600 | 19 Nov 2024 | 34.49810 |
1731877200 | 18 Nov 2024 | 34.46490 |
1731618000 | 15 Nov 2024 | 34.43930 |
1731531600 | 14 Nov 2024 | 34.42470 |
1731445200 | 13 Nov 2024 | 34.40100 |
1731358800 | 12 Nov 2024 | 34.40100 |
1731272400 | 11 Nov 2024 | 34.40420 |
1731013200 | 08 Nov 2024 | 34.39750 |
1730926800 | 07 Nov 2024 | 34.39160 |
1730840400 | 06 Nov 2024 | 34.39540 |
1730754000 | 05 Nov 2024 | 34.39860 |
1730667600 | 04 Nov 2024 | 34.39710 |
1730322000 | 31 Oct 2024 | 34.40100 |
1730235600 | 30 Oct 2024 | 34.40160 |
1730149200 | 29 Oct 2024 | 34.40400 |
1730062800 | 28 Oct 2024 | 34.39730 |
1729803600 | 25 Oct 2024 | 34.39740 |
1729717200 | 24 Oct 2024 | 34.40430 |
1729630800 | 23 Oct 2024 | 34.39900 |
1729544400 | 22 Oct 2024 | 34.40420 |
1729198800 | 18 Oct 2024 | 34.40280 |
1729112400 | 17 Oct 2024 | 34.40020 |
1729026000 | 16 Oct 2024 | 34.41260 |
1728939600 | 15 Oct 2024 | 34.40740 |
1728853200 | 14 Oct 2024 | 34.40260 |
1728594000 | 11 Oct 2024 | 34.40950 |
1728421200 | 09 Oct 2024 | 34.40690 |
1728334800 | 08 Oct 2024 | 34.39620 |
1728248400 | 07 Oct 2024 | 34.39600 |
1727989200 | 04 Oct 2024 | 34.41030 |
1727902800 | 03 Oct 2024 | 34.42110 |
1727816400 | 02 Oct 2024 | 34.42550 |
1727730000 | 01 Oct 2024 | 34.43730 |
1727643600 | 30 Sep 2024 | 34.44210 |
1727298000 | 26 Sep 2024 | 34.43430 |
1727211600 | 25 Sep 2024 | 34.43410 |
1727125200 | 24 Sep 2024 | 34.42980 |
1727038800 | 23 Sep 2024 | 34.43030 |
1726779600 | 20 Sep 2024 | 34.42530 |
1726693200 | 19 Sep 2024 | 34.42700 |
1726606800 | 18 Sep 2024 | 34.44590 |
1726520400 | 17 Sep 2024 | 34.45110 |
1726434000 | 16 Sep 2024 | 34.44360 |
1726174800 | 13 Sep 2024 | 34.42830 |
1726088400 | 12 Sep 2024 | 34.42230 |
1726002000 | 11 Sep 2024 | 34.43120 |
1725915600 | 10 Sep 2024 | 34.42470 |
1725829200 | 09 Sep 2024 | 34.41810 |
1725570000 | 06 Sep 2024 | 34.41600 |
1725483600 | 05 Sep 2024 | 34.41840 |
1725397200 | 04 Sep 2024 | 34.42620 |
1725310800 | 03 Sep 2024 | 34.42290 |
1725224400 | 02 Sep 2024 | 34.42740 |
1724965200 | 30 Aug 2024 | 34.42360 |
1724878800 | 29 Aug 2024 | 34.38710 |
1724792400 | 28 Aug 2024 | 34.42190 |
1724706000 | 27 Aug 2024 | 34.42550 |
1724360400 | 23 Aug 2024 | 34.39450 |
1724274000 | 22 Aug 2024 | 34.40120 |
1724187600 | 21 Aug 2024 | 34.37360 |
1724101200 | 20 Aug 2024 | 34.40330 |
1724014800 | 19 Aug 2024 | 34.39390 |
1723755600 | 16 Aug 2024 | 34.41460 |
1723669200 | 15 Aug 2024 | 34.42580 |
1723582800 | 14 Aug 2024 | 34.37660 |
1723496400 | 13 Aug 2024 | 34.45890 |
1723410000 | 12 Aug 2024 | 34.50540 |
1723150800 | 09 Aug 2024 | 34.44150 |
1723064400 | 08 Aug 2024 | 34.46980 |
1722978000 | 07 Aug 2024 | 34.56750 |
1722891600 | 06 Aug 2024 | 34.65860 |
1722805200 | 05 Aug 2024 | 34.68080 |
1722546000 | 02 Aug 2024 | 34.63010 |
1722459600 | 01 Aug 2024 | 34.42280 |
1722373200 | 31 Jul 2024 | 34.63120 |
1722286800 | 30 Jul 2024 | 34.83290 |
1722200400 | 29 Jul 2024 | 35.07160 |
1721941200 | 26 Jul 2024 | 35.33770 |
1721854800 | 25 Jul 2024 | 35.24440 |
1721768400 | 24 Jul 2024 | 34.93590 |
1721682000 | 23 Jul 2024 | 34.89370 |
1721595600 | 22 Jul 2024 | 34.85290 |
1721336400 | 19 Jul 2024 | 34.78380 |
1721250000 | 18 Jul 2024 | 34.65650 |
1721163600 | 17 Jul 2024 | 34.54970 |
1721077200 | 16 Jul 2024 | 34.56200 |
1720990800 | 15 Jul 2024 | 34.54230 |
1720731600 | 12 Jul 2024 | 34.46210 |
1720645200 | 11 Jul 2024 | 34.38890 |
1720558800 | 10 Jul 2024 | 34.28780 |
1720472400 | 09 Jul 2024 | 34.26430 |
1720386000 | 08 Jul 2024 | 34.25690 |
1720126800 | 05 Jul 2024 | 34.24620 |
1720040400 | 04 Jul 2024 | 34.30920 |
1719954000 | 03 Jul 2024 | 34.30550 |
1719867600 | 02 Jul 2024 | 34.35700 |
1719781200 | 01 Jul 2024 | 34.52470 |
1719522000 | 28 Jun 2024 | 34.52670 |
1719435600 | 27 Jun 2024 | 34.42520 |
1719349200 | 26 Jun 2024 | 34.31860 |
1719262800 | 25 Jun 2024 | 34.30510 |
1719176400 | 24 Jun 2024 | 34.28890 |
1718917200 | 21 Jun 2024 | 34.26730 |
1718830800 | 20 Jun 2024 | 34.29270 |
1718744400 | 19 Jun 2024 | 34.32320 |
1718658000 | 18 Jun 2024 | 34.32270 |
1718312400 | 14 Jun 2024 | 34.29070 |
1718226000 | 13 Jun 2024 | 34.24490 |
1718139600 | 12 Jun 2024 | 34.45880 |
1718053200 | 11 Jun 2024 | 34.57090 |
1717966800 | 10 Jun 2024 | 34.50100 |
1717707600 | 07 Jun 2024 | 34.67360 |
1717621200 | 06 Jun 2024 | 34.85300 |
1717534800 | 05 Jun 2024 | 34.93680 |
1717448400 | 04 Jun 2024 | 34.85790 |
1717362000 | 03 Jun 2024 | 34.78600 |
1717102800 | 31 May 2024 | 34.72240 |
1717016400 | 30 May 2024 | 35.15970 |
1716930000 | 29 May 2024 | 35.38540 |
1716843600 | 28 May 2024 | 35.30520 |
1716757200 | 27 May 2024 | 35.20220 |
1716498000 | 24 May 2024 | 35.12230 |
1716411600 | 23 May 2024 | 35.02450 |
1716325200 | 22 May 2024 | 34.96750 |
1716238800 | 21 May 2024 | 34.98210 |
1716152400 | 20 May 2024 | 34.92660 |
1715893200 | 17 May 2024 | 34.85730 |
1715817600 | 16 May 2024 | 34.79020 |
1715731200 | 15 May 2024 | 34.82420 |
1715644800 | 14 May 2024 | 34.86970 |
1715558400 | 13 May 2024 | 34.98560 |
1715212800 | 09 May 2024 | 34.99620 |
1715126400 | 08 May 2024 | 35.30120 |
1715040000 | 07 May 2024 | 35.47350 |
1714953600 | 06 May 2024 | 35.47430 |
1714694400 | 03 May 2024 | 35.48350 |
1714608000 | 02 May 2024 | 35.51380 |
1714435200 | 30 Apr 2024 | 35.53580 |
1714348800 | 29 Apr 2024 | 35.55160 |
1714089600 | 26 Apr 2024 | 35.58620 |
1714003200 | 25 Apr 2024 | 35.50350 |
1713916800 | 24 Apr 2024 | 35.35970 |
1713830400 | 23 Apr 2024 | 35.27160 |
1713744000 | 22 Apr 2024 | 35.13170 |
1713484800 | 19 Apr 2024 | 35.03840 |
1713398400 | 18 Apr 2024 | 35.01950 |
1713312000 | 17 Apr 2024 | 34.92850 |
1713225600 | 16 Apr 2024 | 34.86310 |
1713139200 | 15 Apr 2024 | 34.77430 |
1712880000 | 12 Apr 2024 | 34.75200 |
1712793600 | 11 Apr 2024 | 34.76230 |
1712620800 | 09 Apr 2024 | 34.71710 |
1712534400 | 08 Apr 2024 | 34.78250 |
1712275200 | 05 Apr 2024 | 34.85680 |
1712188800 | 04 Apr 2024 | 34.97010 |
1712102400 | 03 Apr 2024 | 35.05630 |
1712016000 | 02 Apr 2024 | 35.07730 |
1711584000 | 28 Mar 2024 | 35.14120 |
1711497600 | 27 Mar 2024 | 35.20940 |
1711411200 | 26 Mar 2024 | 35.31040 |
1711324800 | 25 Mar 2024 | 35.37650 |
1711065600 | 22 Mar 2024 | 35.44310 |
1710979200 | 21 Mar 2024 | 35.48170 |
1710892800 | 20 Mar 2024 | 35.53520 |
1710806400 | 19 Mar 2024 | 35.72930 |
1710720000 | 18 Mar 2024 | 35.88680 |
1710460800 | 15 Mar 2024 | 36.03630 |
1710374400 | 14 Mar 2024 | 36.66120 |
1710288000 | 13 Mar 2024 | 37.00870 |
1710201600 | 12 Mar 2024 | 37.19190 |
1710115200 | 11 Mar 2024 | 37.44350 |
1709856000 | 08 Mar 2024 | 38.07430 |
1709769600 | 07 Mar 2024 | 37.88070 |
1709683200 | 06 Mar 2024 | 38.08260 |
1709596800 | 05 Mar 2024 | 38.35030 |
1709510400 | 04 Mar 2024 | 38.36090 |
1709251200 | 01 Mar 2024 | 38.26850 |
1709164800 | 29 Feb 2024 | 38.28630 |
1709078400 | 28 Feb 2024 | 38.29570 |
1708992000 | 27 Feb 2024 | 38.43690 |
1708905600 | 26 Feb 2024 | 38.35590 |
1708646400 | 23 Feb 2024 | 38.41180 |
1708560000 | 22 Feb 2024 | 38.43410 |
1708473600 | 21 Feb 2024 | 38.07230 |
1708387200 | 20 Feb 2024 | 38.08000 |
1708300800 | 19 Feb 2024 | 38.10860 |
1708041600 | 16 Feb 2024 | 38.89160 |
1707955200 | 15 Feb 2024 | 40.85060 |
1707868800 | 14 Feb 2024 | 41.78620 |
1707782400 | 13 Feb 2024 | 42.30850 |
1707696000 | 12 Feb 2024 | 42.54700 |
1707436800 | 09 Feb 2024 | 42.68840 |
1707350400 | 08 Feb 2024 | 42.71440 |
1707264000 | 07 Feb 2024 | 42.75090 |
1707177600 | 06 Feb 2024 | 42.75950 |
1707091200 | 05 Feb 2024 | 42.80300 |
1706832000 | 02 Feb 2024 | 42.81820 |
1706745600 | 01 Feb 2024 | 42.84480 |
1706659200 | 31 Jan 2024 | 42.86460 |
1706572800 | 30 Jan 2024 | 42.86650 |
1706486400 | 29 Jan 2024 | 42.85140 |
1706227200 | 26 Jan 2024 | 42.83050 |
1706140800 | 25 Jan 2024 | 42.87770 |
1706054400 | 24 Jan 2024 | 42.71210 |
1705968000 | 23 Jan 2024 | 43.02180 |
1705881600 | 22 Jan 2024 | 42.72650 |
1705622400 | 19 Jan 2024 | 42.75210 |
1705536000 | 18 Jan 2024 | 42.87210 |
1705449600 | 17 Jan 2024 | 42.77690 |
1705363200 | 16 Jan 2024 | 42.71250 |
1705276800 | 15 Jan 2024 | 42.72630 |
1705017600 | 12 Jan 2024 | 42.62550 |
1704931200 | 11 Jan 2024 | 42.62430 |
1704844800 | 10 Jan 2024 | 42.49920 |
1704758400 | 09 Jan 2024 | 42.36470 |
1704672000 | 08 Jan 2024 | 42.20940 |
1704412800 | 05 Jan 2024 | 42.10250 |
1704240000 | 03 Jan 2024 | 41.95130 |
1704153600 | 02 Jan 2024 | 41.86160 |
1704153600 | 02 Jan 2024 | 41.95130 |
1703808000 | 29 Dec 2023 | 41.72430 |
1703721600 | 28 Dec 2023 | 41.62180 |
1703635200 | 27 Dec 2023 | 41.44940 |
1703203200 | 22 Dec 2023 | 41.34290 |
1703116800 | 21 Dec 2023 | 41.23620 |
1703030400 | 20 Dec 2023 | 41.15660 |
1702944000 | 19 Dec 2023 | 41.09310 |
1702857600 | 18 Dec 2023 | 40.99090 |
1702598400 | 15 Dec 2023 | 40.98050 |
1702512000 | 14 Dec 2023 | 40.88930 |
1702425600 | 13 Dec 2023 | 40.88490 |
1702252800 | 11 Dec 2023 | 40.88330 |
1701993600 | 08 Dec 2023 | 40.88200 |
1701907200 | 07 Dec 2023 | 40.87860 |
1701820800 | 06 Dec 2023 | 40.86920 |
1701734400 | 05 Dec 2023 | 40.86010 |
1701648000 | 04 Dec 2023 | 40.85020 |
1701388800 | 01 Dec 2023 | 40.84640 |
1701302400 | 30 Nov 2023 | 40.82580 |
1701216000 | 29 Nov 2023 | 40.80890 |
1701129600 | 28 Nov 2023 | 40.78560 |
1701043200 | 27 Nov 2023 | 40.76810 |
1700784000 | 24 Nov 2023 | 40.74410 |
1700697600 | 23 Nov 2023 | 40.71110 |
1700611200 | 22 Nov 2023 | 40.67430 |
1700524800 | 21 Nov 2023 | 40.64710 |
1700438400 | 20 Nov 2023 | 40.62030 |
1700179200 | 17 Nov 2023 | 40.59000 |
1700092800 | 16 Nov 2023 | 40.55910 |
1700006400 | 15 Nov 2023 | 40.50960 |
1699920000 | 14 Nov 2023 | 40.48590 |
1699574400 | 10 Nov 2023 | 40.43810 |
1699488000 | 09 Nov 2023 | 40.39570 |
1699401600 | 08 Nov 2023 | 40.35280 |
1699315200 | 07 Nov 2023 | 40.32190 |
1699228800 | 06 Nov 2023 | 40.29500 |
1698969600 | 03 Nov 2023 | 40.26620 |
1698883200 | 02 Nov 2023 | 40.21290 |
1698796800 | 01 Nov 2023 | 40.17030 |
1698710400 | 31 Oct 2023 | 40.13080 |
1698624000 | 30 Oct 2023 | 40.10420 |
1698364800 | 27 Oct 2023 | 40.07940 |
1698278400 | 26 Oct 2023 | 40.05910 |
1698192000 | 25 Oct 2023 | 40.03160 |
1698105600 | 24 Oct 2023 | 40.00680 |
1698019200 | 23 Oct 2023 | 39.97230 |
1697673600 | 19 Oct 2023 | 39.93340 |
1697587200 | 18 Oct 2023 | 39.87800 |
1697500800 | 17 Oct 2023 | 39.83960 |
1697414400 | 16 Oct 2023 | 39.79170 |
1697155200 | 13 Oct 2023 | 39.75910 |
1697068800 | 12 Oct 2023 | 39.72480 |
1696982400 | 11 Oct 2023 | 39.69240 |
1696809600 | 09 Oct 2023 | 39.67100 |
1696550400 | 06 Oct 2023 | 39.64390 |
1696464000 | 05 Oct 2023 | 39.61090 |
1696377600 | 04 Oct 2023 | 39.57820 |
1696291200 | 03 Oct 2023 | 39.54500 |
1696204800 | 02 Oct 2023 | 39.51460 |
1695945600 | 29 Sep 2023 | 39.48910 |
1695859200 | 28 Sep 2023 | 39.43990 |
1695772800 | 27 Sep 2023 | 39.40200 |
1695686400 | 26 Sep 2023 | 39.36050 |
1695600000 | 25 Sep 2023 | 39.31290 |
1695340800 | 22 Sep 2023 | 39.28340 |
1695254400 | 21 Sep 2023 | 39.25910 |
1695168000 | 20 Sep 2023 | 39.23030 |
1695081600 | 19 Sep 2023 | 39.19430 |
1694995200 | 18 Sep 2023 | 39.16500 |
1694736000 | 15 Sep 2023 | 39.13820 |
1694649600 | 14 Sep 2023 | 39.10280 |
1694563200 | 13 Sep 2023 | 39.05490 |
1694476800 | 12 Sep 2023 | 39.02040 |
1694390400 | 11 Sep 2023 | 38.98280 |
1694131200 | 08 Sep 2023 | 38.96110 |
1694044800 | 07 Sep 2023 | 38.93500 |
1693958400 | 06 Sep 2023 | 38.90020 |
1693872000 | 05 Sep 2023 | 38.85680 |
1693785600 | 04 Sep 2023 | 38.82860 |
1693526400 | 01 Sep 2023 | 38.79560 |
1693440000 | 31 Aug 2023 | 38.76150 |
1693353600 | 30 Aug 2023 | 38.72410 |
1693267200 | 29 Aug 2023 | 38.69430 |
1693180800 | 28 Aug 2023 | 38.65380 |
1692921600 | 25 Aug 2023 | 38.62370 |
1692835200 | 24 Aug 2023 | 38.57900 |
1692748800 | 23 Aug 2023 | 38.53690 |
1692662400 | 22 Aug 2023 | 38.49950 |
1692576000 | 21 Aug 2023 | 38.48320 |
1692316800 | 18 Aug 2023 | 38.44560 |
1692230400 | 17 Aug 2023 | 38.41130 |
1692144000 | 16 Aug 2023 | 38.36950 |
1692057600 | 15 Aug 2023 | 38.32040 |
1691971200 | 14 Aug 2023 | 38.27630 |
1691712000 | 11 Aug 2023 | 38.26770 |
1691625600 | 10 Aug 2023 | 38.23240 |
1691539200 | 09 Aug 2023 | 38.19000 |
1691452800 | 08 Aug 2023 | 38.15100 |
1691366400 | 07 Aug 2023 | 38.11500 |
1691107200 | 04 Aug 2023 | 38.08740 |
1691020800 | 03 Aug 2023 | 38.05340 |
1690934400 | 02 Aug 2023 | 38.01640 |
1690848000 | 01 Aug 2023 | 37.99090 |
1690761600 | 31 Jul 2023 | 37.95780 |
1690502400 | 28 Jul 2023 | 37.93370 |
1690416000 | 27 Jul 2023 | 37.91390 |
1690329600 | 26 Jul 2023 | 37.88850 |
1690243200 | 25 Jul 2023 | 37.86020 |
1690156800 | 24 Jul 2023 | 37.81260 |
1689897600 | 21 Jul 2023 | 37.79450 |
1689811200 | 20 Jul 2023 | 37.77330 |
1689724800 | 19 Jul 2023 | 37.73910 |
1689638400 | 18 Jul 2023 | 37.71090 |
1689552000 | 17 Jul 2023 | 37.70360 |
1689292800 | 14 Jul 2023 | 37.68440 |
1689206400 | 13 Jul 2023 | 37.66100 |
1689120000 | 12 Jul 2023 | 37.64560 |
1689033600 | 11 Jul 2023 | 37.60420 |
1688947200 | 10 Jul 2023 | 37.59110 |
1688688000 | 07 Jul 2023 | 37.56380 |
1688601600 | 06 Jul 2023 | 37.53300 |
1688515200 | 05 Jul 2023 | 37.52330 |
1688428800 | 04 Jul 2023 | 37.50640 |
1688342400 | 03 Jul 2023 | 37.47980 |
1688083200 | 30 Jun 2023 | 37.46790 |
1687996800 | 29 Jun 2023 | 37.44830 |
1687824000 | 27 Jun 2023 | 37.44680 |
1687737600 | 26 Jun 2023 | 37.43850 |
1687478400 | 23 Jun 2023 | 37.43080 |
1687392000 | 22 Jun 2023 | 37.40090 |
1687305600 | 21 Jun 2023 | 37.37270 |
1687219200 | 20 Jun 2023 | 37.35450 |
1687132800 | 19 Jun 2023 | 37.34230 |
1686873600 | 16 Jun 2023 | 37.29680 |
1686787200 | 15 Jun 2023 | 37.24950 |
1686700800 | 14 Jun 2023 | 37.23300 |
1686614400 | 13 Jun 2023 | 37.19010 |
1686528000 | 12 Jun 2023 | 37.15500 |
1686268800 | 09 Jun 2023 | 37.12530 |
1686182400 | 08 Jun 2023 | 37.09560 |
1686096000 | 07 Jun 2023 | 37.05710 |
1686009600 | 06 Jun 2023 | 37.03200 |
1685923200 | 05 Jun 2023 | 36.99370 |
1685664000 | 02 Jun 2023 | 36.96040 |
1685491200 | 31 May 2023 | 36.93000 |
1685404800 | 30 May 2023 | 36.90740 |
1685318400 | 29 May 2023 | 36.88370 |
1685059200 | 26 May 2023 | 36.86750 |
1684972800 | 25 May 2023 | 36.83530 |
1684886400 | 24 May 2023 | 36.78820 |
1684800000 | 23 May 2023 | 36.73650 |
1684713600 | 22 May 2023 | 36.70040 |
1684454400 | 19 May 2023 | 36.66140 |
1684368000 | 18 May 2023 | 36.63000 |
1684281600 | 17 May 2023 | 36.59690 |
1684195200 | 16 May 2023 | 36.55980 |
1684108800 | 15 May 2023 | 36.52300 |
1683849600 | 12 May 2023 | 36.49840 |
1683763200 | 11 May 2023 | 36.47280 |
1683676800 | 10 May 2023 | 36.44510 |
1683590400 | 09 May 2023 | 36.41980 |
1683504000 | 08 May 2023 | 36.38940 |
1683244800 | 05 May 2023 | 36.36870 |
1683158400 | 04 May 2023 | 36.33020 |
1683072000 | 03 May 2023 | 36.30360 |
1682985600 | 02 May 2023 | 36.26650 |
1682640000 | 28 Apr 2023 | 36.23110 |
1682553600 | 27 Apr 2023 | 36.21090 |
1682467200 | 26 Apr 2023 | 36.16890 |
1682380800 | 25 Apr 2023 | 36.12280 |
1682294400 | 24 Apr 2023 | 36.07910 |
1681948800 | 20 Apr 2023 | 36.04810 |
1681862400 | 19 Apr 2023 | 35.98290 |
1681776000 | 18 Apr 2023 | 35.92210 |
1681689600 | 17 Apr 2023 | 35.87420 |
1681430400 | 14 Apr 2023 | 35.81790 |
1681344000 | 13 Apr 2023 | 35.71130 |
1681257600 | 12 Apr 2023 | 35.64580 |
1681171200 | 11 Apr 2023 | 35.60790 |
1680739200 | 06 Apr 2023 | 35.53250 |
1680652800 | 05 Apr 2023 | 35.44390 |
1680566400 | 04 Apr 2023 | 35.37250 |
1680480000 | 03 Apr 2023 | 35.30820 |
1680220800 | 31 Mar 2023 | 35.24400 |
1680134400 | 30 Mar 2023 | 35.18730 |
1680048000 | 29 Mar 2023 | 35.08990 |
1679961600 | 28 Mar 2023 | 35.02030 |
1679875200 | 27 Mar 2023 | 34.97810 |
1679616000 | 24 Mar 2023 | 34.94480 |
1679529600 | 23 Mar 2023 | 34.87460 |
1679443200 | 22 Mar 2023 | 34.76970 |
1679356800 | 21 Mar 2023 | 34.68460 |
1679270400 | 20 Mar 2023 | 34.61130 |
1679011200 | 17 Mar 2023 | 34.58410 |
1678924800 | 16 Mar 2023 | 34.55020 |
1678838400 | 15 Mar 2023 | 34.51130 |
1678752000 | 14 Mar 2023 | 34.48120 |
1678665600 | 13 Mar 2023 | 34.42580 |
1678406400 | 10 Mar 2023 | 34.33170 |
1678320000 | 09 Mar 2023 | 34.25220 |
1678233600 | 08 Mar 2023 | 34.19700 |
1678147200 | 07 Mar 2023 | 34.13460 |
1678060800 | 06 Mar 2023 | 34.03960 |
1677801600 | 03 Mar 2023 | 33.98280 |
1677715200 | 02 Mar 2023 | 33.92250 |
1677628800 | 01 Mar 2023 | 33.86390 |
1677542400 | 28 Feb 2023 | 33.80090 |
1677456000 | 27 Feb 2023 | 33.74590 |
1677196800 | 24 Feb 2023 | 33.69790 |
1677110400 | 23 Feb 2023 | 33.65930 |
1677024000 | 22 Feb 2023 | 33.61360 |
1676937600 | 21 Feb 2023 | 33.57610 |
1676851200 | 20 Feb 2023 | 33.53440 |
1676592000 | 17 Feb 2023 | 33.49320 |
1676505600 | 16 Feb 2023 | 33.46000 |
1676419200 | 15 Feb 2023 | 33.41700 |
1676332800 | 14 Feb 2023 | 33.38630 |
1676246400 | 13 Feb 2023 | 33.36040 |
1675987200 | 10 Feb 2023 | 33.32930 |
1675900800 | 09 Feb 2023 | 33.30910 |
1675814400 | 08 Feb 2023 | 33.28430 |
1675728000 | 07 Feb 2023 | 33.26360 |
1675641600 | 06 Feb 2023 | 33.22100 |
1675382400 | 03 Feb 2023 | 33.20210 |
1675296000 | 02 Feb 2023 | 33.18150 |
1675209600 | 01 Feb 2023 | 33.16540 |
1675123200 | 31 Jan 2023 | 33.13880 |
1675036800 | 30 Jan 2023 | 33.13740 |
1674777600 | 27 Jan 2023 | 33.12470 |
1674691200 | 26 Jan 2023 | 33.10830 |
1674604800 | 25 Jan 2023 | 33.09280 |
1674518400 | 24 Jan 2023 | 33.07110 |
1674432000 | 23 Jan 2023 | 33.04450 |
1674172800 | 20 Jan 2023 | 33.03630 |
1674086400 | 19 Jan 2023 | 33.02720 |
1674000000 | 18 Jan 2023 | 33.01710 |
1673913600 | 17 Jan 2023 | 32.99940 |
1673827200 | 16 Jan 2023 | 32.98490 |
1673568000 | 13 Jan 2023 | 32.96820 |
1673481600 | 12 Jan 2023 | 32.95470 |
1673395200 | 11 Jan 2023 | 32.94660 |
1673308800 | 10 Jan 2023 | 32.91730 |
1673222400 | 09 Jan 2023 | 32.88230 |
1672963200 | 06 Jan 2023 | 32.86920 |
1672876800 | 05 Jan 2023 | 32.84540 |
1672790400 | 04 Jan 2023 | 32.83190 |
1672704000 | 03 Jan 2023 | 32.83410 |
1672358400 | 30 Dec 2022 | 32.80780 |
1672272000 | 29 Dec 2022 | 32.80480 |
1672185600 | 28 Dec 2022 | 32.77730 |
1671753600 | 23 Dec 2022 | 32.75960 |
1671667200 | 22 Dec 2022 | 32.74790 |
1671580800 | 21 Dec 2022 | 32.74020 |
1671494400 | 20 Dec 2022 | 32.72480 |
1671408000 | 19 Dec 2022 | 32.71570 |
1671148800 | 16 Dec 2022 | 32.70530 |
1671062400 | 15 Dec 2022 | 32.69710 |
1670976000 | 14 Dec 2022 | 32.68710 |
1670889600 | 13 Dec 2022 | 32.66540 |
1670544000 | 09 Dec 2022 | 32.65120 |
1670457600 | 08 Dec 2022 | 32.64100 |
1670371200 | 07 Dec 2022 | 32.63340 |
1670284800 | 06 Dec 2022 | 32.62370 |
1670198400 | 05 Dec 2022 | 32.61710 |
1669939200 | 02 Dec 2022 | 32.59270 |
1669852800 | 01 Dec 2022 | 32.58630 |
1669766400 | 30 Nov 2022 | 32.57650 |
1669680000 | 29 Nov 2022 | 32.56340 |
1669593600 | 28 Nov 2022 | 32.55550 |
1669334400 | 25 Nov 2022 | 32.53410 |
1669248000 | 24 Nov 2022 | 32.52250 |
1669161600 | 23 Nov 2022 | 32.50830 |
1669075200 | 22 Nov 2022 | 32.49600 |
1668988800 | 21 Nov 2022 | 32.48090 |
1668729600 | 18 Nov 2022 | 32.46760 |
1668643200 | 17 Nov 2022 | 32.45260 |
1668556800 | 16 Nov 2022 | 32.44530 |
1668470400 | 15 Nov 2022 | 32.43150 |
1668384000 | 14 Nov 2022 | 32.40500 |
1668124800 | 11 Nov 2022 | 32.39320 |
1668038400 | 10 Nov 2022 | 32.37720 |
1667952000 | 09 Nov 2022 | 32.36440 |
1667865600 | 08 Nov 2022 | 32.36290 |
1667779200 | 07 Nov 2022 | 32.34120 |
1667520000 | 04 Nov 2022 | 32.32340 |
1667433600 | 03 Nov 2022 | 32.31850 |
1667347200 | 02 Nov 2022 | 32.30830 |
1667260800 | 01 Nov 2022 | 32.30320 |
1667174400 | 31 Oct 2022 | 32.28130 |
1666915200 | 28 Oct 2022 | 32.29380 |
1666828800 | 27 Oct 2022 | 32.26650 |
1666742400 | 26 Oct 2022 | 32.24520 |
1666656000 | 25 Oct 2022 | 32.25050 |
1666569600 | 24 Oct 2022 | 32.23620 |
1666310400 | 21 Oct 2022 | 32.24260 |
1666137600 | 19 Oct 2022 | 32.22190 |
1666051200 | 18 Oct 2022 | 32.20480 |
1665964800 | 17 Oct 2022 | 32.20610 |
1665705600 | 14 Oct 2022 | 32.19740 |
1665619200 | 13 Oct 2022 | 32.18080 |
1665532800 | 12 Oct 2022 | 32.16590 |
1665446400 | 11 Oct 2022 | 32.15340 |
1665100800 | 07 Oct 2022 | 32.15380 |
1665014400 | 06 Oct 2022 | 32.12960 |
1664928000 | 05 Oct 2022 | 32.13780 |
1664841600 | 04 Oct 2022 | 32.13310 |
