S FRANC
- NUMERIC CODE: 756
- ALPHABETIC CODE: CHF
- SYMBOL: ₣
Custom Date Range Feeds
Exchange Rate Data
Exchange Rate-Timestamp | Exchange Date | Exchange Rate |
---|---|---|
1734642000 | 20 Dec 2024 | 143.92480 |
1734555600 | 19 Dec 2024 | 143.55580 |
1734469200 | 18 Dec 2024 | 144.88780 |
1734382800 | 17 Dec 2024 | 144.48290 |
1734296400 | 16 Dec 2024 | 145.20680 |
1734037200 | 13 Dec 2024 | 146.62330 |
1733864400 | 11 Dec 2024 | 146.93980 |
1733778000 | 10 Dec 2024 | 147.18570 |
1733432400 | 06 Dec 2024 | 146.63250 |
1733346000 | 05 Dec 2024 | 146.29280 |
1733259600 | 04 Dec 2024 | 146.27590 |
1733173200 | 03 Dec 2024 | 146.08290 |
1733086800 | 02 Dec 2024 | 146.65100 |
1732827600 | 29 Nov 2024 | 147.09930 |
1732741200 | 28 Nov 2024 | 146.76190 |
1732654800 | 27 Nov 2024 | 146.33090 |
1732568400 | 26 Nov 2024 | 146.08890 |
1732482000 | 25 Nov 2024 | 145.37250 |
1732222800 | 22 Nov 2024 | 146.73240 |
1732136400 | 21 Nov 2024 | 146.45170 |
1732050000 | 20 Nov 2024 | 146.55340 |
1731963600 | 19 Nov 2024 | 146.26010 |
1731877200 | 18 Nov 2024 | 145.56720 |
1731618000 | 15 Nov 2024 | 145.43810 |
1731531600 | 14 Nov 2024 | 146.59790 |
1731445200 | 13 Nov 2024 | 146.62230 |
1731358800 | 12 Nov 2024 | 146.85880 |
1731272400 | 11 Nov 2024 | 147.39990 |
1731013200 | 08 Nov 2024 | 147.97650 |
1730926800 | 07 Nov 2024 | 147.54630 |
1730840400 | 06 Nov 2024 | 148.15410 |
1730754000 | 05 Nov 2024 | 149.47580 |
1730667600 | 04 Nov 2024 | 149.30780 |
1730322000 | 31 Oct 2024 | 149.23470 |
1730235600 | 30 Oct 2024 | 148.92340 |
1730149200 | 29 Oct 2024 | 149.28730 |
1730062800 | 28 Oct 2024 | 149.21340 |
1729803600 | 25 Oct 2024 | 149.26530 |
1729717200 | 24 Oct 2024 | 149.19860 |
1729630800 | 23 Oct 2024 | 148.96890 |
1729544400 | 22 Oct 2024 | 149.33070 |
1729198800 | 18 Oct 2024 | 149.25960 |
1729112400 | 17 Oct 2024 | 149.50920 |
1729026000 | 16 Oct 2024 | 149.80430 |
1728939600 | 15 Oct 2024 | 149.64560 |
1728853200 | 14 Oct 2024 | 150.51610 |
1728594000 | 11 Oct 2024 | 150.72890 |
1728421200 | 09 Oct 2024 | 150.55870 |
1728334800 | 08 Oct 2024 | 151.29160 |
1728248400 | 07 Oct 2024 | 150.59410 |
1727989200 | 04 Oct 2024 | 151.80660 |
1727902800 | 03 Oct 2024 | 152.01840 |
1727816400 | 02 Oct 2024 | 152.81660 |
1727730000 | 01 Oct 2024 | 152.64120 |
1727643600 | 30 Sep 2024 | 153.61240 |
1727298000 | 26 Sep 2024 | 152.12740 |
1727211600 | 25 Sep 2024 | 153.40060 |
1727125200 | 24 Sep 2024 | 152.02590 |
1727038800 | 23 Sep 2024 | 151.86150 |
1726779600 | 20 Sep 2024 | 152.56100 |
1726693200 | 19 Sep 2024 | 152.55270 |
1726606800 | 18 Sep 2024 | 152.94590 |
1726520400 | 17 Sep 2024 | 153.14460 |
1726434000 | 16 Sep 2024 | 152.77880 |
1726174800 | 13 Sep 2024 | 152.02550 |
1726088400 | 12 Sep 2024 | 151.36880 |
1726002000 | 11 Sep 2024 | 153.29100 |
1725915600 | 10 Sep 2024 | 152.26860 |
1725829200 | 09 Sep 2024 | 152.72420 |
1725570000 | 06 Sep 2024 | 153.42400 |
1725483600 | 05 Sep 2024 | 152.63920 |
1725397200 | 04 Sep 2024 | 152.31690 |
1725310800 | 03 Sep 2024 | 151.48480 |
1725224400 | 02 Sep 2024 | 152.03540 |
1724965200 | 30 Aug 2024 | 152.44550 |
1724878800 | 29 Aug 2024 | 152.84680 |
1724792400 | 28 Aug 2024 | 153.17090 |
1724706000 | 27 Aug 2024 | 152.49560 |
1724360400 | 23 Aug 2024 | 151.53310 |
1724274000 | 22 Aug 2024 | 151.61800 |
1724187600 | 21 Aug 2024 | 150.99980 |
1724101200 | 20 Aug 2024 | 149.68010 |
1724014800 | 19 Aug 2024 | 149.51050 |
1723755600 | 16 Aug 2024 | 148.21170 |
1723669200 | 15 Aug 2024 | 149.29030 |
1723582800 | 14 Aug 2024 | 149.22820 |
1723496400 | 13 Aug 2024 | 149.12680 |
1723410000 | 12 Aug 2024 | 149.37280 |
1723150800 | 09 Aug 2024 | 149.18470 |
1723064400 | 08 Aug 2024 | 150.61690 |
1722978000 | 07 Aug 2024 | 152.52450 |
1722891600 | 06 Aug 2024 | 151.80970 |
1722805200 | 05 Aug 2024 | 153.17990 |
1722546000 | 02 Aug 2024 | 148.60320 |
1722459600 | 01 Aug 2024 | 147.21420 |
1722373200 | 31 Jul 2024 | 146.78020 |
1722286800 | 30 Jul 2024 | 147.43950 |
1722200400 | 29 Jul 2024 | 148.94960 |
1721941200 | 26 Jul 2024 | 150.49320 |
1721854800 | 25 Jul 2024 | 149.81530 |
1721768400 | 24 Jul 2024 | 147.11660 |
1721682000 | 23 Jul 2024 | 147.21200 |
1721595600 | 22 Jul 2024 | 147.11900 |
1721336400 | 19 Jul 2024 | 146.72390 |
1721250000 | 18 Jul 2024 | 146.98040 |
1721163600 | 17 Jul 2024 | 144.60240 |
1721077200 | 16 Jul 2024 | 144.74270 |
1720990800 | 15 Jul 2024 | 144.65240 |
1720731600 | 12 Jul 2024 | 144.26000 |
1720645200 | 11 Jul 2024 | 143.45720 |
1720558800 | 10 Jul 2024 | 143.25460 |
1720472400 | 09 Jul 2024 | 143.49560 |
1720386000 | 08 Jul 2024 | 142.98940 |
1720126800 | 05 Jul 2024 | 142.95640 |
1720040400 | 04 Jul 2024 | 142.86570 |
1719954000 | 03 Jul 2024 | 142.24970 |
1719867600 | 02 Jul 2024 | 143.07580 |
1719781200 | 01 Jul 2024 | 144.12240 |
1719522000 | 28 Jun 2024 | 144.51300 |
1719435600 | 27 Jun 2024 | 144.12420 |
1719349200 | 26 Jun 2024 | 143.99830 |
1719262800 | 25 Jun 2024 | 144.36230 |
1719176400 | 24 Jun 2024 | 143.92090 |
1718917200 | 21 Jun 2024 | 144.34500 |
1718830800 | 20 Jun 2024 | 145.56730 |
1718744400 | 19 Jun 2024 | 145.67500 |
1718658000 | 18 Jun 2024 | 144.53730 |
1718312400 | 14 Jun 2024 | 143.80090 |
1718226000 | 13 Jun 2024 | 143.41390 |
1718139600 | 12 Jun 2024 | 143.97740 |
1718053200 | 11 Jun 2024 | 144.59930 |
1717966800 | 10 Jun 2024 | 144.27030 |
1717707600 | 07 Jun 2024 | 145.70680 |
1717621200 | 06 Jun 2024 | 146.14970 |
1717534800 | 05 Jun 2024 | 146.95650 |
1717448400 | 04 Jun 2024 | 145.15350 |
1717362000 | 03 Jun 2024 | 144.72960 |
1717102800 | 31 May 2024 | 144.02360 |
1717016400 | 30 May 2024 | 144.46760 |
1716930000 | 29 May 2024 | 145.64630 |
1716843600 | 28 May 2024 | 145.20480 |
1716757200 | 27 May 2024 | 144.39110 |
1716498000 | 24 May 2024 | 144.30210 |
1716411600 | 23 May 2024 | 143.68790 |
1716325200 | 22 May 2024 | 143.92050 |
1716238800 | 21 May 2024 | 144.06960 |
1716152400 | 20 May 2024 | 144.18140 |
1715893200 | 17 May 2024 | 144.10940 |
1715817600 | 16 May 2024 | 144.86190 |
1715731200 | 15 May 2024 | 144.09970 |
1715644800 | 14 May 2024 | 144.34740 |
1715558400 | 13 May 2024 | 144.65970 |
1715212800 | 09 May 2024 | 144.51220 |
1715126400 | 08 May 2024 | 146.01300 |
1715040000 | 07 May 2024 | 146.66890 |
1714953600 | 06 May 2024 | 147.13040 |
1714694400 | 03 May 2024 | 145.71820 |
1714608000 | 02 May 2024 | 145.53180 |
1714435200 | 30 Apr 2024 | 146.13910 |
1714348800 | 29 Apr 2024 | 146.07000 |
1714089600 | 26 Apr 2024 | 145.83660 |
1714003200 | 25 Apr 2024 | 145.66050 |
1713916800 | 24 Apr 2024 | 145.44040 |
1713830400 | 23 Apr 2024 | 144.97870 |
1713744000 | 22 Apr 2024 | 144.54580 |
1713484800 | 19 Apr 2024 | 144.67350 |
1713398400 | 18 Apr 2024 | 144.40470 |
1713312000 | 17 Apr 2024 | 143.53300 |
1713225600 | 16 Apr 2024 | 143.30710 |
1713139200 | 15 Apr 2024 | 142.70170 |
1712880000 | 12 Apr 2024 | 143.33780 |
1712793600 | 11 Apr 2024 | 144.58840 |
1712620800 | 09 Apr 2024 | 143.92960 |
1712534400 | 08 Apr 2024 | 144.00170 |
1712275200 | 05 Apr 2024 | 144.57270 |
1712188800 | 04 Apr 2024 | 144.37810 |
1712102400 | 03 Apr 2024 | 144.93960 |
1712016000 | 02 Apr 2024 | 145.95170 |
1711584000 | 28 Mar 2024 | 145.69230 |
1711497600 | 27 Mar 2024 | 146.08020 |
1711411200 | 26 Mar 2024 | 147.06050 |
1711324800 | 25 Mar 2024 | 147.84280 |
1711065600 | 22 Mar 2024 | 147.87210 |
1710979200 | 21 Mar 2024 | 149.42960 |
1710892800 | 20 Mar 2024 | 150.10980 |
1710806400 | 19 Mar 2024 | 150.81090 |
1710720000 | 18 Mar 2024 | 152.33080 |
1710460800 | 15 Mar 2024 | 153.15840 |
1710374400 | 14 Mar 2024 | 156.67050 |
1710288000 | 13 Mar 2024 | 157.92580 |
1710201600 | 12 Mar 2024 | 158.78420 |
1710115200 | 11 Mar 2024 | 160.00420 |
1709856000 | 08 Mar 2024 | 162.44960 |
1709769600 | 07 Mar 2024 | 160.76010 |
1709683200 | 06 Mar 2024 | 161.50700 |
1709596800 | 05 Mar 2024 | 162.45920 |
1709510400 | 04 Mar 2024 | 162.85150 |
1709251200 | 01 Mar 2024 | 163.20010 |
1709164800 | 29 Feb 2024 | 163.45730 |
1709078400 | 28 Feb 2024 | 163.13510 |
1708992000 | 27 Feb 2024 | 163.87120 |
1708905600 | 26 Feb 2024 | 163.28470 |
1708646400 | 23 Feb 2024 | 163.44420 |
1708560000 | 22 Feb 2024 | 163.80140 |
1708473600 | 21 Feb 2024 | 162.24370 |
1708387200 | 20 Feb 2024 | 162.05560 |
1708300800 | 19 Feb 2024 | 161.78230 |
1708041600 | 16 Feb 2024 | 165.52810 |
1707955200 | 15 Feb 2024 | 173.13130 |
1707868800 | 14 Feb 2024 | 176.82990 |
1707782400 | 13 Feb 2024 | 180.97540 |
1707696000 | 12 Feb 2024 | 182.41640 |
1707436800 | 09 Feb 2024 | 183.09590 |
1707350400 | 08 Feb 2024 | 183.45950 |
1707264000 | 07 Feb 2024 | 183.70050 |
1707177600 | 06 Feb 2024 | 184.14860 |
1707091200 | 05 Feb 2024 | 184.89440 |
1706832000 | 02 Feb 2024 | 186.17110 |
1706745600 | 01 Feb 2024 | 186.57860 |
1706659200 | 31 Jan 2024 | 186.29160 |
1706572800 | 30 Jan 2024 | 186.24050 |
1706486400 | 29 Jan 2024 | 186.22920 |
1706227200 | 26 Jan 2024 | 185.42900 |
1706140800 | 25 Jan 2024 | 186.74870 |
1706054400 | 24 Jan 2024 | 184.32480 |
1705968000 | 23 Jan 2024 | 185.81020 |
1705881600 | 22 Jan 2024 | 184.47100 |
1705622400 | 19 Jan 2024 | 184.57120 |
1705536000 | 18 Jan 2024 | 185.67170 |
1705449600 | 17 Jan 2024 | 186.68250 |
1705363200 | 16 Jan 2024 | 187.30660 |
1705276800 | 15 Jan 2024 | 188.64890 |
1705017600 | 12 Jan 2024 | 187.05150 |
1704931200 | 11 Jan 2024 | 188.09180 |
1704844800 | 10 Jan 2024 | 187.00640 |
1704758400 | 09 Jan 2024 | 187.53080 |
1704672000 | 08 Jan 2024 | 185.14620 |
1704412800 | 05 Jan 2024 | 185.31920 |
1704240000 | 03 Jan 2024 | 185.17380 |
1704153600 | 02 Jan 2024 | 185.82560 |
1704153600 | 02 Jan 2024 | 185.17380 |
1703808000 | 29 Dec 2023 | 186.90940 |
1703721600 | 28 Dec 2023 | 185.68280 |
1703635200 | 27 Dec 2023 | 182.14600 |
1703203200 | 22 Dec 2023 | 180.88920 |
1703116800 | 21 Dec 2023 | 179.39730 |
1703030400 | 20 Dec 2023 | 178.74020 |
1702944000 | 19 Dec 2023 | 177.69110 |
1702857600 | 18 Dec 2023 | 177.00220 |
1702598400 | 15 Dec 2023 | 176.87330 |
1702512000 | 14 Dec 2023 | 175.06400 |
1702425600 | 13 Dec 2023 | 174.19870 |
1702252800 | 11 Dec 2023 | 175.10700 |
1701993600 | 08 Dec 2023 | 175.17370 |
1701907200 | 07 Dec 2023 | 175.04690 |
1701820800 | 06 Dec 2023 | 175.40710 |
1701734400 | 05 Dec 2023 | 175.69520 |
1701648000 | 04 Dec 2023 | 175.02280 |
1701388800 | 01 Dec 2023 | 175.10610 |
1701302400 | 30 Nov 2023 | 174.80880 |
1701216000 | 29 Nov 2023 | 173.96350 |
1701129600 | 28 Nov 2023 | 173.77100 |
1701043200 | 27 Nov 2023 | 173.15320 |
1700784000 | 24 Nov 2023 | 172.93580 |
1700697600 | 23 Nov 2023 | 172.84490 |
1700611200 | 22 Nov 2023 | 172.74710 |
1700524800 | 21 Nov 2023 | 172.37350 |
1700438400 | 20 Nov 2023 | 171.62940 |
1700179200 | 17 Nov 2023 | 171.21420 |
1700092800 | 16 Nov 2023 | 171.54490 |
1700006400 | 15 Nov 2023 | 168.53610 |
1699920000 | 14 Nov 2023 | 168.24180 |
1699574400 | 10 Nov 2023 | 167.85200 |
1699488000 | 09 Nov 2023 | 168.48160 |
1699401600 | 08 Nov 2023 | 168.00340 |
1699315200 | 07 Nov 2023 | 168.45890 |
1699228800 | 06 Nov 2023 | 168.57900 |
1698969600 | 03 Nov 2023 | 166.09910 |
1698883200 | 02 Nov 2023 | 166.88850 |
1698796800 | 01 Nov 2023 | 166.57780 |
1698710400 | 31 Oct 2023 | 166.89820 |
1698624000 | 30 Oct 2023 | 166.96310 |
1698364800 | 27 Oct 2023 | 167.68350 |
1698278400 | 26 Oct 2023 | 167.30520 |
1698192000 | 25 Oct 2023 | 167.91970 |
1698105600 | 24 Oct 2023 | 168.50840 |
1698019200 | 23 Oct 2023 | 167.46050 |
1697673600 | 19 Oct 2023 | 166.62580 |
1697587200 | 18 Oct 2023 | 165.72390 |
1697500800 | 17 Oct 2023 | 165.69270 |
1697414400 | 16 Oct 2023 | 165.60780 |
1697155200 | 13 Oct 2023 | 164.48720 |
1697068800 | 12 Oct 2023 | 165.48860 |
1696982400 | 11 Oct 2023 | 163.98540 |
1696809600 | 09 Oct 2023 | 163.48310 |
1696550400 | 06 Oct 2023 | 162.70530 |
1696464000 | 05 Oct 2023 | 162.33030 |
1696377600 | 04 Oct 2023 | 161.03490 |
1696291200 | 03 Oct 2023 | 161.28500 |
1696204800 | 02 Oct 2023 | 161.70380 |
1695945600 | 29 Sep 2023 | 162.12370 |
1695859200 | 28 Sep 2023 | 160.70960 |
1695772800 | 27 Sep 2023 | 161.81380 |
1695686400 | 26 Sep 2023 | 161.92280 |
1695600000 | 25 Sep 2023 | 162.69930 |
1695340800 | 22 Sep 2023 | 162.93220 |
1695254400 | 21 Sep 2023 | 164.19300 |
1695168000 | 20 Sep 2023 | 163.90000 |
1695081600 | 19 Sep 2023 | 163.83140 |
1694995200 | 18 Sep 2023 | 163.78380 |
1694736000 | 15 Sep 2023 | 163.83010 |
1694649600 | 14 Sep 2023 | 164.48030 |
1694563200 | 13 Sep 2023 | 164.02550 |
1694476800 | 12 Sep 2023 | 164.17480 |
1694390400 | 11 Sep 2023 | 164.07160 |
1694131200 | 08 Sep 2023 | 163.57210 |
1694044800 | 07 Sep 2023 | 163.73250 |
1693958400 | 06 Sep 2023 | 164.15200 |
1693872000 | 05 Sep 2023 | 164.71460 |
1693785600 | 04 Sep 2023 | 165.43490 |
1693526400 | 01 Sep 2023 | 164.95730 |
1693440000 | 31 Aug 2023 | 165.93160 |
1693353600 | 30 Aug 2023 | 164.13760 |
1693267200 | 29 Aug 2023 | 164.30840 |
1693180800 | 28 Aug 2023 | 163.94630 |
1692921600 | 25 Aug 2023 | 164.29300 |
1692835200 | 24 Aug 2023 | 165.07090 |
1692748800 | 23 Aug 2023 | 164.35210 |
1692662400 | 22 Aug 2023 | 164.46200 |
1692576000 | 21 Aug 2023 | 163.64400 |
1692316800 | 18 Aug 2023 | 164.44160 |
1692230400 | 17 Aug 2023 | 163.57500 |
1692144000 | 16 Aug 2023 | 164.28890 |
1692057600 | 15 Aug 2023 | 163.46450 |
1691971200 | 14 Aug 2023 | 163.60090 |
1691712000 | 11 Aug 2023 | 164.40680 |
1691625600 | 10 Aug 2023 | 163.71170 |
1691539200 | 09 Aug 2023 | 163.31190 |
1691452800 | 08 Aug 2023 | 163.84390 |
1691366400 | 07 Aug 2023 | 163.34050 |
1691107200 | 04 Aug 2023 | 163.41120 |
1691020800 | 03 Aug 2023 | 162.49530 |
1690934400 | 02 Aug 2023 | 163.09310 |
1690848000 | 01 Aug 2023 | 163.37290 |
1690761600 | 31 Jul 2023 | 163.26230 |
1690502400 | 28 Jul 2023 | 164.25840 |
1690416000 | 27 Jul 2023 | 164.89830 |
1690329600 | 26 Jul 2023 | 163.90940 |
1690243200 | 25 Jul 2023 | 163.98960 |
1690156800 | 24 Jul 2023 | 163.73390 |
1689897600 | 21 Jul 2023 | 165.33500 |
1689811200 | 20 Jul 2023 | 165.43730 |
1689724800 | 19 Jul 2023 | 165.02470 |
1689638400 | 18 Jul 2023 | 164.74220 |
1689552000 | 17 Jul 2023 | 163.91380 |
1689292800 | 14 Jul 2023 | 164.81980 |
1689206400 | 13 Jul 2023 | 161.95020 |
1689120000 | 12 Jul 2023 | 160.19160 |
1689033600 | 11 Jul 2023 | 158.76730 |
1688947200 | 10 Jul 2023 | 158.30380 |
1688688000 | 07 Jul 2023 | 157.04960 |
1688601600 | 06 Jul 2023 | 156.76450 |
1688515200 | 05 Jul 2023 | 157.16280 |
1688428800 | 04 Jul 2023 | 156.79180 |
1688342400 | 03 Jul 2023 | 156.71520 |
1688083200 | 30 Jun 2023 | 156.13730 |
1687996800 | 29 Jun 2023 | 157.10290 |
1687824000 | 27 Jun 2023 | 156.93840 |
1687737600 | 26 Jun 2023 | 156.83870 |
1687478400 | 23 Jun 2023 | 156.76970 |
1687392000 | 22 Jun 2023 | 157.11750 |
1687305600 | 21 Jun 2023 | 156.03790 |
1687219200 | 20 Jun 2023 | 156.45450 |
1687132800 | 19 Jun 2023 | 156.84740 |
1686873600 | 16 Jun 2023 | 155.55010 |
1686787200 | 15 Jun 2023 | 155.29570 |
1686700800 | 14 Jun 2023 | 154.95250 |
1686614400 | 13 Jun 2023 | 153.99130 |
1686528000 | 12 Jun 2023 | 154.64440 |
1686268800 | 09 Jun 2023 | 154.31560 |
1686182400 | 08 Jun 2023 | 153.54570 |
1686096000 | 07 Jun 2023 | 153.01440 |
1686009600 | 06 Jun 2023 | 153.19750 |
1685923200 | 05 Jun 2023 | 152.47060 |
1685664000 | 02 Jun 2023 | 153.23510 |
1685491200 | 31 May 2023 | 153.31700 |
1685404800 | 30 May 2023 | 152.77890 |
1685318400 | 29 May 2023 | 153.15810 |
1685059200 | 26 May 2023 | 152.49610 |
1684972800 | 25 May 2023 | 153.02980 |
1684886400 | 24 May 2023 | 152.92750 |
1684800000 | 23 May 2023 | 153.61480 |
1684713600 | 22 May 2023 | 153.19070 |
1684454400 | 19 May 2023 | 152.44620 |
1684368000 | 18 May 2023 | 152.48480 |
1684281600 | 17 May 2023 | 153.09080 |
1684195200 | 16 May 2023 | 153.16200 |
1684108800 | 15 May 2023 | 152.65740 |
1683849600 | 12 May 2023 | 152.86630 |
1683763200 | 11 May 2023 | 153.95750 |
1683676800 | 10 May 2023 | 153.44840 |
1683590400 | 09 May 2023 | 153.67390 |
1683504000 | 08 May 2023 | 153.48970 |
1683244800 | 05 May 2023 | 153.79950 |
1683158400 | 04 May 2023 | 154.34310 |
1683072000 | 03 May 2023 | 152.78340 |
1682985600 | 02 May 2023 | 151.92410 |
1682640000 | 28 Apr 2023 | 151.65340 |
1682553600 | 27 Apr 2023 | 152.44080 |
1682467200 | 26 Apr 2023 | 152.16920 |
1682380800 | 25 Apr 2023 | 152.62180 |
1682294400 | 24 Apr 2023 | 151.57920 |
1681948800 | 20 Apr 2023 | 150.84940 |
1681862400 | 19 Apr 2023 | 150.47220 |
1681776000 | 18 Apr 2023 | 149.95910 |
1681689600 | 17 Apr 2023 | 150.96220 |
1681430400 | 14 Apr 2023 | 151.31540 |
1681344000 | 13 Apr 2023 | 149.25950 |
1681257600 | 12 Apr 2023 | 148.18660 |
1681171200 | 11 Apr 2023 | 147.20470 |
1680739200 | 06 Apr 2023 | 147.58640 |
1680652800 | 05 Apr 2023 | 146.77470 |
1680566400 | 04 Apr 2023 | 145.23650 |
1680480000 | 03 Apr 2023 | 144.26370 |
1680220800 | 31 Mar 2023 | 144.94240 |
1680134400 | 30 Mar 2023 | 143.74850 |
1680048000 | 29 Mar 2023 | 143.32880 |
1679961600 | 28 Mar 2023 | 143.51280 |
1679875200 | 27 Mar 2023 | 142.91610 |
1679616000 | 24 Mar 2023 | 143.37440 |
1679529600 | 23 Mar 2023 | 142.04530 |
1679443200 | 22 Mar 2023 | 141.57560 |
1679356800 | 21 Mar 2023 | 140.18240 |
1679270400 | 20 Mar 2023 | 140.14100 |
1679011200 | 17 Mar 2023 | 139.80130 |
1678924800 | 16 Mar 2023 | 140.46520 |
1678838400 | 15 Mar 2023 | 141.48730 |
1678752000 | 14 Mar 2023 | 142.14670 |
1678665600 | 13 Mar 2023 | 139.37370 |
1678406400 | 10 Mar 2023 | 138.57460 |
1678320000 | 09 Mar 2023 | 136.50870 |
1678233600 | 08 Mar 2023 | 137.59440 |
1678147200 | 07 Mar 2023 | 137.45580 |
1678060800 | 06 Mar 2023 | 136.53510 |
1677801600 | 03 Mar 2023 | 135.35410 |
1677715200 | 02 Mar 2023 | 135.02430 |
1677628800 | 01 Mar 2023 | 135.52250 |
1677542400 | 28 Feb 2023 | 135.39650 |
1677456000 | 27 Feb 2023 | 135.00530 |
1677196800 | 24 Feb 2023 | 135.59570 |
1677110400 | 23 Feb 2023 | 136.05700 |
1677024000 | 22 Feb 2023 | 136.43480 |
1676937600 | 21 Feb 2023 | 136.44130 |
1676851200 | 20 Feb 2023 | 134.94700 |
1676592000 | 17 Feb 2023 | 135.19130 |
1676505600 | 16 Feb 2023 | 135.98050 |
1676419200 | 15 Feb 2023 | 136.67140 |
1676332800 | 14 Feb 2023 | 136.44870 |
1676246400 | 13 Feb 2023 | 135.54380 |
1675987200 | 10 Feb 2023 | 136.41240 |
1675900800 | 09 Feb 2023 | 135.82830 |
1675814400 | 08 Feb 2023 | 135.00480 |
1675728000 | 07 Feb 2023 | 134.58430 |
1675641600 | 06 Feb 2023 | 136.54080 |
1675382400 | 03 Feb 2023 | 136.28760 |
1675296000 | 02 Feb 2023 | 137.26140 |
1675209600 | 01 Feb 2023 | 134.40930 |
1675123200 | 31 Jan 2023 | 134.47520 |
1675036800 | 30 Jan 2023 | 135.01700 |
1674777600 | 27 Jan 2023 | 135.72370 |
1674691200 | 26 Jan 2023 | 134.80100 |
1674604800 | 25 Jan 2023 | 134.59760 |
1674518400 | 24 Jan 2023 | 134.63470 |
1674432000 | 23 Jan 2023 | 134.81020 |
1674172800 | 20 Jan 2023 | 135.13460 |
1674086400 | 19 Jan 2023 | 135.87080 |
1674000000 | 18 Jan 2023 | 134.70440 |
1673913600 | 17 Jan 2023 | 133.71180 |
1673827200 | 16 Jan 2023 | 133.13050 |
1673568000 | 13 Jan 2023 | 133.04180 |
1673481600 | 12 Jan 2023 | 132.93890 |
1673395200 | 11 Jan 2023 | 134.21310 |
1673308800 | 10 Jan 2023 | 134.44280 |
1673222400 | 09 Jan 2023 | 131.75720 |
1672963200 | 06 Jan 2023 | 131.86090 |
1672876800 | 05 Jan 2023 | 132.72680 |
1672790400 | 04 Jan 2023 | 132.44760 |
1672704000 | 03 Jan 2023 | 133.57530 |
1672358400 | 30 Dec 2022 | 133.47060 |
1672272000 | 29 Dec 2022 | 133.24270 |
1672185600 | 28 Dec 2022 | 132.38690 |
1671753600 | 23 Dec 2022 | 132.22670 |
1671667200 | 22 Dec 2022 | 133.32400 |
1671580800 | 21 Dec 2022 | 132.60550 |
1671494400 | 20 Dec 2022 | 131.99730 |
1671408000 | 19 Dec 2022 | 132.26600 |
1671148800 | 16 Dec 2022 | 132.67340 |
1671062400 | 15 Dec 2022 | 132.59410 |
1670976000 | 14 Dec 2022 | 133.01270 |
1670889600 | 13 Dec 2022 | 131.65940 |
1670544000 | 09 Dec 2022 | 130.64980 |
1670457600 | 08 Dec 2022 | 130.83710 |
1670371200 | 07 Dec 2022 | 130.62750 |
1670284800 | 06 Dec 2022 | 131.22780 |
1670198400 | 05 Dec 2022 | 129.91170 |
1669939200 | 02 Dec 2022 | 130.08370 |
1669852800 | 01 Dec 2022 | 128.81180 |
1669766400 | 30 Nov 2022 | 128.58710 |
1669680000 | 29 Nov 2022 | 129.82870 |
1669593600 | 28 Nov 2022 | 129.31850 |
1669334400 | 25 Nov 2022 | 129.54700 |
1669248000 | 24 Nov 2022 | 130.16980 |
1669161600 | 23 Nov 2022 | 128.18130 |
1669075200 | 22 Nov 2022 | 127.54730 |
1668988800 | 21 Nov 2022 | 127.75830 |
1668729600 | 18 Nov 2022 | 128.18220 |
1668643200 | 17 Nov 2022 | 129.57240 |
1668556800 | 16 Nov 2022 | 129.13520 |
1668470400 | 15 Nov 2022 | 129.03940 |
1668384000 | 14 Nov 2022 | 127.39360 |
1668124800 | 11 Nov 2022 | 125.22610 |
1668038400 | 10 Nov 2022 | 123.93180 |
1667952000 | 09 Nov 2022 | 122.88100 |
1667865600 | 08 Nov 2022 | 122.59250 |
1667779200 | 07 Nov 2022 | 122.18580 |
1667520000 | 04 Nov 2022 | 120.03270 |
1667433600 | 03 Nov 2022 | 121.19240 |
1667347200 | 02 Nov 2022 | 121.57890 |
1667260800 | 01 Nov 2022 | 121.11300 |
1667174400 | 31 Oct 2022 | 121.79520 |
1666915200 | 28 Oct 2022 | 122.61150 |
1666828800 | 27 Oct 2022 | 122.54810 |
1666742400 | 26 Oct 2022 | 121.13550 |
1666656000 | 25 Oct 2022 | 121.10330 |
1666569600 | 24 Oct 2022 | 119.75460 |
1666310400 | 21 Oct 2022 | 120.71280 |
1666137600 | 19 Oct 2022 | 121.84920 |
1666051200 | 18 Oct 2022 | 121.86270 |
1665964800 | 17 Oct 2022 | 120.69270 |
1665705600 | 14 Oct 2022 | 121.07040 |
1665619200 | 13 Oct 2022 | 121.22020 |
1665532800 | 12 Oct 2022 | 121.11770 |
1665446400 | 11 Oct 2022 | 121.55150 |
1665100800 | 07 Oct 2022 | 122.10780 |
1665014400 | 06 Oct 2022 | 123.16370 |
1664928000 | 05 Oct 2022 | 123.32170 |
1664841600 | 04 Oct 2022 | 122.27390 |
1664755200 | 03 Oct 2022 | 122.51620 |
1664496000 | 30 Sep 2022 | 123.30950 |
1664409600 | 29 Sep 2022 | 122.06420 |
1664323200 | 28 Sep 2022 | 122.46150 |
1664236800 | 27 Sep 2022 | 121.80510 |
1664150400 | 26 Sep 2022 | 123.32250 |
1663891200 | 23 Sep 2022 | 123.34770 |
1663804800 | 22 Sep 2022 | 124.83680 |
1663718400 | 21 Sep 2022 | 124.85570 |
1663632000 | 20 Sep 2022 | 124.72140 |
1663545600 | 19 Sep 2022 | 125.24510 |
1663286400 | 16 Sep 2022 | 125.65020 |
