CAN $

  • NUMERIC CODE: 124
  • ALPHABETIC CODE: CAD
  • SYMBOL: C$

Custom Date Range Feeds

From to

Exchange Rate Data

Exchange Rate-Timestamp Exchange Date Exchange Rate
1734642000 20 Dec 2024 89.62930
1734555600 19 Dec 2024 89.53840
1734469200 18 Dec 2024 90.24260
1734382800 17 Dec 2024 90.76150
1734296400 16 Dec 2024 90.89080
1734037200 13 Dec 2024 91.25860
1733864400 11 Dec 2024 91.24320
1733778000 10 Dec 2024 91.67670
1733432400 06 Dec 2024 92.10420
1733346000 05 Dec 2024 91.89950
1733259600 04 Dec 2024 92.15510
1733173200 03 Dec 2024 92.37480
1733086800 02 Dec 2024 92.45560
1732827600 29 Nov 2024 92.67820
1732741200 28 Nov 2024 92.42990
1732654800 27 Nov 2024 92.08050
1732568400 26 Nov 2024 91.78870
1732482000 25 Nov 2024 92.87500
1732222800 22 Nov 2024 92.80530
1732136400 21 Nov 2024 92.60830
1732050000 20 Nov 2024 92.76780
1731963600 19 Nov 2024 92.00810
1731877200 18 Nov 2024 92.09230
1731618000 15 Nov 2024 91.97900
1731531600 14 Nov 2024 92.69460
1731445200 13 Nov 2024 92.73890
1731358800 12 Nov 2024 92.66280
1731272400 11 Nov 2024 92.87110
1731013200 08 Nov 2024 93.07090
1730926800 07 Nov 2024 92.98560
1730840400 06 Nov 2024 92.88120
1730754000 05 Nov 2024 92.96590
1730667600 04 Nov 2024 92.93140
1730322000 31 Oct 2024 92.81940
1730235600 30 Oct 2024 92.81830
1730149200 29 Oct 2024 93.05390
1730062800 28 Oct 2024 93.15140
1729803600 25 Oct 2024 93.25920
1729717200 24 Oct 2024 93.46970
1729630800 23 Oct 2024 93.46870
1729544400 22 Oct 2024 93.44310
1729198800 18 Oct 2024 93.65170
1729112400 17 Oct 2024 93.76130
1729026000 16 Oct 2024 93.78190
1728939600 15 Oct 2024 93.65120
1728853200 14 Oct 2024 93.78640
1728594000 11 Oct 2024 93.94460
1728421200 09 Oct 2024 94.61670
1728334800 08 Oct 2024 94.82590
1728248400 07 Oct 2024 95.08350
1727989200 04 Oct 2024 95.31810
1727902800 03 Oct 2024 95.51090
1727816400 02 Oct 2024 95.80570
1727730000 01 Oct 2024 95.52140
1727643600 30 Sep 2024 95.66150
1727298000 26 Sep 2024 95.97310
1727211600 25 Sep 2024 96.18870
1727125200 24 Sep 2024 95.60330
1727038800 23 Sep 2024 95.28800
1726779600 20 Sep 2024 95.23460
1726693200 19 Sep 2024 95.04870
1726606800 18 Sep 2024 95.12070
1726520400 17 Sep 2024 95.11900
1726434000 16 Sep 2024 95.23980
1726174800 13 Sep 2024 95.16360
1726088400 12 Sep 2024 95.17630
1726002000 11 Sep 2024 95.01420
1725915600 10 Sep 2024 95.24300
1725829200 09 Sep 2024 95.25340
1725570000 06 Sep 2024 95.73580
1725483600 05 Sep 2024 95.63330
1725397200 04 Sep 2024 95.44350
1725310800 03 Sep 2024 95.50050
1725224400 02 Sep 2024 95.74400
1724965200 30 Aug 2024 95.83050
1724878800 29 Aug 2024 95.81650
1724792400 28 Aug 2024 95.96300
1724706000 27 Aug 2024 95.79250
1724360400 23 Aug 2024 94.93040
1724274000 22 Aug 2024 94.99210
1724187600 21 Aug 2024 94.74510
1724101200 20 Aug 2024 94.67320
1724014800 19 Aug 2024 94.43200
1723755600 16 Aug 2024 94.10450
1723669200 15 Aug 2024 94.22300
1723582800 14 Aug 2024 94.06360
1723496400 13 Aug 2024 94.14790
1723410000 12 Aug 2024 94.34050
1723150800 09 Aug 2024 94.13610
1723064400 08 Aug 2024 94.22260
1722978000 07 Aug 2024 93.87100
1722891600 06 Aug 2024 94.11440
1722805200 05 Aug 2024 93.81020
1722546000 02 Aug 2024 93.88830
1722459600 01 Aug 2024 93.53010
1722373200 31 Jul 2024 93.78990
1722286800 30 Jul 2024 94.38130
1722200400 29 Jul 2024 95.17150
1721941200 26 Jul 2024 95.97440
1721854800 25 Jul 2024 95.65870
1721768400 24 Jul 2024 95.01650
1721682000 23 Jul 2024 95.08620
1721595600 22 Jul 2024 95.19400
1721336400 19 Jul 2024 95.19660
1721250000 18 Jul 2024 95.03890
1721163600 17 Jul 2024 94.68120
1721077200 16 Jul 2024 94.70800
1720990800 15 Jul 2024 94.86210
1720731600 12 Jul 2024 94.87450
1720645200 11 Jul 2024 94.62430
1720558800 10 Jul 2024 94.26580
1720472400 09 Jul 2024 94.28480
1720386000 08 Jul 2024 94.17020
1720126800 05 Jul 2024 94.40260
1720040400 04 Jul 2024 94.38470
1719954000 03 Jul 2024 93.81180
1719867600 02 Jul 2024 94.15410
1719781200 01 Jul 2024 94.70120
1719522000 28 Jun 2024 94.64200
1719435600 27 Jun 2024 94.35940
1719349200 26 Jun 2024 94.27340
1719262800 25 Jun 2024 94.34030
1719176400 24 Jun 2024 93.89530
1718917200 21 Jun 2024 93.88280
1718830800 20 Jun 2024 93.90690
1718744400 19 Jun 2024 93.88980
1718658000 18 Jun 2024 93.70260
1718312400 14 Jun 2024 93.48840
1718226000 13 Jun 2024 93.46500
1718139600 12 Jun 2024 93.70560
1718053200 11 Jun 2024 94.20360
1717966800 10 Jun 2024 94.25700
1717707600 07 Jun 2024 94.93600
1717621200 06 Jun 2024 95.33680
1717534800 05 Jun 2024 95.73250
1717448400 04 Jun 2024 95.93120
1717362000 03 Jun 2024 95.72540
1717102800 31 May 2024 95.28680
1717016400 30 May 2024 96.06610
1716930000 29 May 2024 97.24690
1716843600 28 May 2024 97.19760
1716757200 27 May 2024 96.60580
1716498000 24 May 2024 96.42850
1716411600 23 May 2024 96.10380
1716325200 22 May 2024 96.14400
1716238800 21 May 2024 96.22080
1716152400 20 May 2024 96.11390
1715893200 17 May 2024 95.93720
1715817600 16 May 2024 95.88260
1715731200 15 May 2024 95.70920
1715644800 14 May 2024 95.69990
1715558400 13 May 2024 95.87780
1715212800 09 May 2024 95.52630
1715126400 08 May 2024 96.73920
1715040000 07 May 2024 97.27170
1714953600 06 May 2024 97.52970
1714694400 03 May 2024 97.03210
1714608000 02 May 2024 97.01240
1714435200 30 Apr 2024 97.31940
1714348800 29 Apr 2024 97.61700
1714089600 26 Apr 2024 97.25990
1714003200 25 Apr 2024 97.26660
1713916800 24 Apr 2024 97.04900
1713830400 23 Apr 2024 96.56600
1713744000 22 Apr 2024 95.97960
1713484800 19 Apr 2024 95.39890
1713398400 18 Apr 2024 95.52080
1713312000 17 Apr 2024 94.78180
1713225600 16 Apr 2024 94.82630
1713139200 15 Apr 2024 94.83360
1712880000 12 Apr 2024 95.36980
1712793600 11 Apr 2024 96.22150
1712620800 09 Apr 2024 95.89120
1712534400 08 Apr 2024 95.62120
1712275200 05 Apr 2024 96.97690
1712188800 04 Apr 2024 96.70270
1712102400 03 Apr 2024 96.91480
1712016000 02 Apr 2024 97.09290
1711584000 28 Mar 2024 97.09060
1711497600 27 Mar 2024 97.15750
1711411200 26 Mar 2024 97.50620
1711324800 25 Mar 2024 97.54730
1711065600 22 Mar 2024 98.04330
1710979200 21 Mar 2024 97.98030
1710892800 20 Mar 2024 98.05210
1710806400 19 Mar 2024 98.85680
1710720000 18 Mar 2024 99.41590
1710460800 15 Mar 2024 100.09780
1710374400 14 Mar 2024 101.92290
1710288000 13 Mar 2024 102.69000
1710201600 12 Mar 2024 103.29670
1710115200 11 Mar 2024 104.16920
1709856000 08 Mar 2024 105.88070
1709769600 07 Mar 2024 104.71860
1709683200 06 Mar 2024 105.13320
1709596800 05 Mar 2024 106.00320
1709510400 04 Mar 2024 106.05850
1709251200 01 Mar 2024 105.88620
1709164800 29 Feb 2024 105.79410
1709078400 28 Feb 2024 105.99960
1708992000 27 Feb 2024 106.70430
1708905600 26 Feb 2024 106.56630
1708646400 23 Feb 2024 106.73460
1708560000 22 Feb 2024 106.64780
1708473600 21 Feb 2024 105.57330
1708387200 20 Feb 2024 105.95110
1708300800 19 Feb 2024 105.82240
1708041600 16 Feb 2024 108.17700
1707955200 15 Feb 2024 113.13660
1707868800 14 Feb 2024 115.59100
1707782400 13 Feb 2024 117.84100
1707696000 12 Feb 2024 118.73320
1707436800 09 Feb 2024 118.89780
1707350400 08 Feb 2024 119.07210
1707264000 07 Feb 2024 118.43000
1707177600 06 Feb 2024 118.68160
1707091200 05 Feb 2024 119.13220
1706832000 02 Feb 2024 119.43810
1706745600 01 Feb 2024 119.93600
1706659200 31 Jan 2024 119.80700
1706572800 30 Jan 2024 119.63940
1706486400 29 Jan 2024 119.44200
1706227200 26 Jan 2024 118.85790
1706140800 25 Jan 2024 119.70970
1706054400 24 Jan 2024 118.89520
1705968000 23 Jan 2024 120.10690
1705881600 22 Jan 2024 119.09190
1705622400 19 Jan 2024 118.81020
1705536000 18 Jan 2024 118.84090
1705449600 17 Jan 2024 119.30910
1705363200 16 Jan 2024 119.24260
1705276800 15 Jan 2024 120.00630
1705017600 12 Jan 2024 119.21410
1704931200 11 Jan 2024 119.64810
1704844800 10 Jan 2024 119.10630
1704758400 09 Jan 2024 118.75920
1704672000 08 Jan 2024 118.37280
1704412800 05 Jan 2024 118.30910
1704240000 03 Jan 2024 118.03990
1704153600 02 Jan 2024 118.46160
1704153600 02 Jan 2024 118.03990
1703808000 29 Dec 2023 118.30760
1703721600 28 Dec 2023 118.25760
1703635200 27 Dec 2023 117.86570
1703203200 22 Dec 2023 116.26460
1703116800 21 Dec 2023 115.92560
1703030400 20 Dec 2023 115.41650
1702944000 19 Dec 2023 115.45760
1702857600 18 Dec 2023 114.82930
1702598400 15 Dec 2023 114.35460
1702512000 14 Dec 2023 112.97820
1702425600 13 Dec 2023 112.96290
1702252800 11 Dec 2023 112.97520
1701993600 08 Dec 2023 112.92730
1701907200 07 Dec 2023 112.69650
1701820800 06 Dec 2023 112.78660
1701734400 05 Dec 2023 113.04830
1701648000 04 Dec 2023 113.12230
1701388800 01 Dec 2023 112.63160
1701302400 30 Nov 2023 112.77200
1701216000 29 Nov 2023 112.56610
1701129600 28 Nov 2023 112.44530
1701043200 27 Nov 2023 111.76300
1700784000 24 Nov 2023 111.55580
1700697600 23 Nov 2023 111.16940
1700611200 22 Nov 2023 111.20240
1700524800 21 Nov 2023 111.11300
1700438400 20 Nov 2023 111.06200
1700179200 17 Nov 2023 110.65790
1700092800 16 Nov 2023 111.25980
1700006400 15 Nov 2023 109.85530
1699920000 14 Nov 2023 109.90830
1699574400 10 Nov 2023 109.90070
1699488000 09 Nov 2023 109.87370
1699401600 08 Nov 2023 110.09410
1699315200 07 Nov 2023 110.70930
1699228800 06 Nov 2023 110.75550
1698969600 03 Nov 2023 108.84770
1698883200 02 Nov 2023 109.02170
1698796800 01 Nov 2023 108.79900
1698710400 31 Oct 2023 108.73810
1698624000 30 Oct 2023 108.68950
1698364800 27 Oct 2023 108.87890
1698278400 26 Oct 2023 108.77960
1698192000 25 Oct 2023 109.42590
1698105600 24 Oct 2023 109.75900
1698019200 23 Oct 2023 109.36440
1697673600 19 Oct 2023 109.06780
1697587200 18 Oct 2023 109.27190
1697500800 17 Oct 2023 109.66740
1697414400 16 Oct 2023 109.41990
1697155200 13 Oct 2023 108.99100
1697068800 12 Oct 2023 109.67200
1696982400 11 Oct 2023 109.13530
1696809600 09 Oct 2023 108.93880
1696550400 06 Oct 2023 108.36940
1696464000 05 Oct 2023 108.27150
1696377600 04 Oct 2023 108.27860
1696291200 03 Oct 2023 108.13480
1696204800 02 Oct 2023 109.02780
1695945600 29 Sep 2023 109.86650
1695859200 28 Sep 2023 109.65920
1695772800 27 Sep 2023 109.45160
1695686400 26 Sep 2023 109.55450
1695600000 25 Sep 2023 109.50520
1695340800 22 Sep 2023 109.17680
1695254400 21 Sep 2023 109.92370
1695168000 20 Sep 2023 109.37020
1695081600 19 Sep 2023 109.01840
1694995200 18 Sep 2023 108.73860
1694736000 15 Sep 2023 108.49360
1694649600 14 Sep 2023 108.33120
1694563200 13 Sep 2023 107.86080
1694476800 12 Sep 2023 107.72990
1694390400 11 Sep 2023 107.31000
1694131200 08 Sep 2023 107.03530
1694044800 07 Sep 2023 106.96240
1693958400 06 Sep 2023 106.99130
1693872000 05 Sep 2023 107.20500
1693785600 04 Sep 2023 107.50160
1693526400 01 Sep 2023 107.52150
1693440000 31 Aug 2023 107.44140
1693353600 30 Aug 2023 106.65330
1693267200 29 Aug 2023 106.81040
1693180800 28 Aug 2023 106.71930
1692921600 25 Aug 2023 106.68940
1692835200 24 Aug 2023 107.05950
1692748800 23 Aug 2023 106.78180
1692662400 22 Aug 2023 106.61200
1692576000 21 Aug 2023 106.54680
1692316800 18 Aug 2023 106.75830
1692230400 17 Aug 2023 106.36840
1692144000 16 Aug 2023 106.95570
1692057600 15 Aug 2023 106.79660
1691971200 14 Aug 2023 106.70490
1691712000 11 Aug 2023 107.26270
1691625600 10 Aug 2023 106.68960
1691539200 09 Aug 2023 106.19540
1691452800 08 Aug 2023 106.84410
1691366400 07 Aug 2023 106.85520
1691107200 04 Aug 2023 107.00320
1691020800 03 Aug 2023 106.93270
1690934400 02 Aug 2023 107.27720
1690848000 01 Aug 2023 107.89290
1690761600 31 Jul 2023 107.40450
1690502400 28 Jul 2023 107.85390
1690416000 27 Jul 2023 107.62130
1690329600 26 Jul 2023 107.70160
1690243200 25 Jul 2023 107.62360
1690156800 24 Jul 2023 107.29800
1689897600 21 Jul 2023 107.73970
1689811200 20 Jul 2023 107.76260
1689724800 19 Jul 2023 107.46960
1689638400 18 Jul 2023 107.20290
1689552000 17 Jul 2023 107.49440
1689292800 14 Jul 2023 107.90490
1689206400 13 Jul 2023 106.96540
1689120000 12 Jul 2023 106.44820
1689033600 11 Jul 2023 106.27150
1688947200 10 Jul 2023 106.07980
1688688000 07 Jul 2023 105.77240
1688601600 06 Jul 2023 105.90710
1688515200 05 Jul 2023 106.42730
1688428800 04 Jul 2023 106.18070
1688342400 03 Jul 2023 106.01320
1688083200 30 Jun 2023 105.82790
1687996800 29 Jun 2023 106.73710
1687824000 27 Jun 2023 107.03360
1687737600 26 Jun 2023 106.73440
1687478400 23 Jun 2023 106.69730
1687392000 22 Jun 2023 106.57090
1687305600 21 Jun 2023 106.07550
1687219200 20 Jun 2023 106.22440
1687132800 19 Jun 2023 105.93530
1686873600 16 Jun 2023 105.00800
1686787200 15 Jun 2023 105.02670
1686700800 14 Jun 2023 104.53520
1686614400 13 Jun 2023 104.36040
1686528000 12 Jun 2023 104.32730
1686268800 09 Jun 2023 104.26780
1686182400 08 Jun 2023 103.81130
1686096000 07 Jun 2023 103.38700
1686009600 06 Jun 2023 103.51340
1685923200 05 Jun 2023 103.22950
1685664000 02 Jun 2023 103.16610
1685491200 31 May 2023 101.85420
1685404800 30 May 2023 101.77390
1685318400 29 May 2023 101.51340
1685059200 26 May 2023 101.59310
1684972800 25 May 2023 101.97280
1684886400 24 May 2023 102.14790
1684800000 23 May 2023 102.03820
1684713600 22 May 2023 101.92670
1684454400 19 May 2023 101.96620
1684368000 18 May 2023 102.09850
1684281600 17 May 2023 101.73330
1684195200 16 May 2023 101.74240
1684108800 15 May 2023 101.19260
1683849600 12 May 2023 101.45760
1683763200 11 May 2023 102.42700
1683676800 10 May 2023 102.03160
1683590400 09 May 2023 102.53000
1683504000 08 May 2023 102.06620
1683244800 05 May 2023 100.37320
1683158400 04 May 2023 100.30310
1683072000 03 May 2023 100.00950
1682985600 02 May 2023 100.48960
1682640000 28 Apr 2023 99.86540
1682553600 27 Apr 2023 99.63860
1682467200 26 Apr 2023 99.65390
1682380800 25 Apr 2023 99.95010
1682294400 24 Apr 2023 100.56840
1681948800 20 Apr 2023 100.36090
1681862400 19 Apr 2023 100.70400
1681776000 18 Apr 2023 100.51340
1681689600 17 Apr 2023 100.89800
1681430400 14 Apr 2023 100.80120
1681344000 13 Apr 2023 99.68590
1681257600 12 Apr 2023 99.38940
1681171200 11 Apr 2023 99.00190
1680739200 06 Apr 2023 99.10050
1680652800 05 Apr 2023 98.88150
1680566400 04 Apr 2023 98.67140
1680480000 03 Apr 2023 97.99280
1680220800 31 Mar 2023 97.74520
1680134400 30 Mar 2023 97.23410
1680048000 29 Mar 2023 96.50770
1679961600 28 Mar 2023 96.05950
1679875200 27 Mar 2023 95.27740
1679616000 24 Mar 2023 96.23450
1679529600 23 Mar 2023 95.55340
1679443200 22 Mar 2023 95.32400
1679356800 21 Mar 2023 95.21140
1679270400 20 Mar 2023 94.52780
1679011200 17 Mar 2023 94.48050
1678924800 16 Mar 2023 94.17360
1678838400 15 Mar 2023 94.86690
1678752000 14 Mar 2023 94.04500
1678665600 13 Mar 2023 93.43970
1678406400 10 Mar 2023 93.14080
1678320000 09 Mar 2023 93.54130
1678233600 08 Mar 2023 94.16550
1678147200 07 Mar 2023 94.14230
1678060800 06 Mar 2023 93.95200
1677801600 03 Mar 2023 93.59320
1677715200 02 Mar 2023 93.47150
1677628800 01 Mar 2023 93.61280
1677542400 28 Feb 2023 93.36000
1677456000 27 Feb 2023 93.05460
1677196800 24 Feb 2023 93.44380
1677110400 23 Feb 2023 93.17610
1677024000 22 Feb 2023 93.69060
1676937600 21 Feb 2023 93.54870
1676851200 20 Feb 2023 93.06000
1676592000 17 Feb 2023 93.13600
1676505600 16 Feb 2023 93.62540
1676419200 15 Feb 2023 94.14150
1676332800 14 Feb 2023 93.90820
1676246400 13 Feb 2023 93.67570
1675987200 10 Feb 2023 93.44530
1675900800 09 Feb 2023 93.18350
1675814400 08 Feb 2023 93.01660
1675728000 07 Feb 2023 92.71570
1675641600 06 Feb 2023 93.33770
1675382400 03 Feb 2023 93.51110
1675296000 02 Feb 2023 93.77480
1675209600 01 Feb 2023 92.56480
1675123200 31 Jan 2023 92.76190
1675036800 30 Jan 2023 93.40080
1674777600 27 Jan 2023 93.26130
1674691200 26 Jan 2023 92.94850
1674604800 25 Jan 2023 92.99580
1674518400 24 Jan 2023 92.77070
1674432000 23 Jan 2023 92.17090
1674172800 20 Jan 2023 91.95900
1674086400 19 Jan 2023 92.72690
1674000000 18 Jan 2023 92.49560
1673913600 17 Jan 2023 92.51630
1673827200 16 Jan 2023 92.24270
1673568000 13 Jan 2023 92.46620
1673481600 12 Jan 2023 92.18700
1673395200 11 Jan 2023 92.42320
1673308800 10 Jan 2023 92.47410
1673222400 09 Jan 2023 91.21580
1672963200 06 Jan 2023 91.08450
1672876800 05 Jan 2023 91.44810
1672790400 04 Jan 2023 90.72220
1672704000 03 Jan 2023 91.06730
1672358400 30 Dec 2022 90.78930
1672272000 29 Dec 2022 91.33820
1672185600 28 Dec 2022 90.58490
1671753600 23 Dec 2022 90.36880
1671667200 22 Dec 2022 90.64560
1671580800 21 Dec 2022 90.49730
1671494400 20 Dec 2022 90.14580
1671408000 19 Dec 2022 89.94670
1671148800 16 Dec 2022 90.22020
1671062400 15 Dec 2022 90.61780
1670976000 14 Dec 2022 90.75920
1670889600 13 Dec 2022 90.23930
1670544000 09 Dec 2022 90.33080
1670457600 08 Dec 2022 89.86550
1670371200 07 Dec 2022 90.03100
1670284800 06 Dec 2022 91.53720
1670198400 05 Dec 2022 90.78140
1669939200 02 Dec 2022 91.24120
1669852800 01 Dec 2022 90.65350
1669766400 30 Nov 2022 90.23700
1669680000 29 Nov 2022 91.20320
1669593600 28 Nov 2022 91.60600
1669334400 25 Nov 2022 91.60190
1669248000 24 Nov 2022 91.65720
1669161600 23 Nov 2022 91.18770
1669075200 22 Nov 2022 90.91190
1668988800 21 Nov 2022 91.00220
1668729600 18 Nov 2022 91.13140
1668643200 17 Nov 2022 91.90730
1668556800 16 Nov 2022 91.72450
1668470400 15 Nov 2022 91.81070
1668384000 14 Nov 2022 91.51970
1668124800 11 Nov 2022 90.98420
1668038400 10 Nov 2022 90.53190
1667952000 09 Nov 2022 90.16640
1667865600 08 Nov 2022 89.91300
1667779200 07 Nov 2022 89.92840
1667520000 04 Nov 2022 88.22040
1667433600 03 Nov 2022 88.71010
1667347200 02 Nov 2022 89.30180
1667260800 01 Nov 2022 88.84460
1667174400 31 Oct 2022 89.18870
1666915200 28 Oct 2022 89.57530
1666828800 27 Oct 2022 89.40510
1666742400 26 Oct 2022 88.55540
1666656000 25 Oct 2022 88.39830
1666569600 24 Oct 2022 87.70100
1666310400 21 Oct 2022 87.80780
1666137600 19 Oct 2022 88.27600
1666051200 18 Oct 2022 88.58280
1665964800 17 Oct 2022 87.42780
1665705600 14 Oct 2022 88.17960
1665619200 13 Oct 2022 87.48530
1665532800 12 Oct 2022 87.40190
1665446400 11 Oct 2022 88.12590
1665100800 07 Oct 2022 87.91330
1665014400 06 Oct 2022 88.96510
1664928000 05 Oct 2022 89.32370
1664841600 04 Oct 2022 88.44420
1664755200 03 Oct 2022 87.77040
1664496000 30 Sep 2022 88.38390
1664409600 29 Sep 2022 87.70320
1664323200 28 Sep 2022 88.22780
1664236800 27 Sep 2022 88.30740
1664150400 26 Sep 2022 88.94900
1663891200 23 Sep 2022 89.80260
1663804800 22 Sep 2022 89.33030
1663718400 21 Sep 2022 90.11240
1663632000 20 Sep 2022 90.85530
1663545600 19 Sep 2022 90.75310
1663286400 16 Sep 2022 91.19250
1663200000 15 Sep 2022 91.36640
1663113600 14 Sep 2022 92.69970
1662940800 12 Sep 2022 92.34540
1662681600 09 Sep 2022 91.72450
1662595200 08 Sep 2022 91.09540
1662508800 07 Sep 2022 91.22830
1662422400 06 Sep 2022 91.53040
1662336000 05 Sep 2022 91.71610
1662076800 02 Sep 2022 91.11210
1661990400 01 Sep 2022 91.42710
1661904000 31 Aug 2022 91.78460
1661817600 30 Aug 2022 92.14300
1661731200 29 Aug 2022 92.79230
1661472000 26 Aug 2022 92.56280
1661385600 25 Aug 2022 92.61140
1661299200 24 Aug 2022 92.34790
1661212800 23 Aug 2022 91.89480
1661126400 22 Aug 2022 92.08640
1660867200 19 Aug 2022 92.23860
1660780800 18 Aug 2022 92.44320
1660694400 17 Aug 2022 93.04050
1660608000 16 Aug 2022 92.51580
1660521600 15 Aug 2022 93.34890
1660262400 12 Aug 2022 93.62560
1660176000 11 Aug 2022 93.26280
1660089600 10 Aug 2022 92.50810
1659916800 08 Aug 2022 92.14250
1659657600 05 Aug 2022 92.58070
1659571200 04 Aug 2022 92.66460
1659484800 03 Aug 2022 92.40830
1659398400 02 Aug 2022 92.43400
1659312000 01 Aug 2022 92.54070
1659052800 29 Jul 2022 92.80890
1658966400 28 Jul 2022 92.42650
1658880000 27 Jul 2022 92.21510
1658793600 26 Jul 2022 92.26610
1658707200 25 Jul 2022 92.22560
1658448000 22 Jul 2022 91.98650
1658361600 21 Jul 2022 92.13360
1658275200 20 Jul 2022 91.46240
1658188800 19 Jul 2022 91.34190
1658102400 18 Jul 2022 91.08440
1657843200 15 Jul 2022 90.01240
1657756800 14 Jul 2022 90.72680
1657670400 13 Jul 2022 90.68400
1657584000 12 Jul 2022 90.70360
1657238400 08 Jul 2022 90.92500
1657152000 07 Jul 2022 90.61290
1657065600 06 Jul 2022 90.67060
1656979200 05 Jul 2022 91.27370
1656892800 04 Jul 2022 91.52790
1656633600 01 Jul 2022 91.18400
1656547200 30 Jun 2022 91.65550
1656460800 29 Jun 2022 91.76270
1656374400 28 Jun 2022 91.54420
1656288000 27 Jun 2022 90.75390
1656028800 24 Jun 2022 90.81890
1655942400 23 Jun 2022 90.69710
1655856000 22 Jun 2022 90.78020
1655769600 21 Jun 2022 90.36610
1655683200 20 Jun 2022 90.26380
1655424000 17 Jun 2022 90.60660
1655337600 16 Jun 2022 90.85190
1655251200 15 Jun 2022 90.69730
1655164800 14 Jun 2022 91.18820
1655078400 13 Jun 2022 91.82150
1654819200 10 Jun 2022 93.02740
1654732800 09 Jun 2022 93.32800
1654646400 08 Jun 2022 92.89120
1654560000 07 Jun 2022 93.19200
1654473600 06 Jun 2022 92.92850
1654214400 03 Jun 2022 92.92920
1654128000 02 Jun 2022 92.09600
1653955200 31 May 2022 92.12660
1653868800 30 May 2022 91.52660
1653609600 27 May 2022 91.05130
1653523200 26 May 2022 90.80160
1653436800 25 May 2022 91.11680
1653350400 24 May 2022 91.08640
1653264000 23 May 2022 90.97490
1653004800 20 May 2022 90.87110
1652918400 19 May 2022 90.61950
1652832000 18 May 2022 90.73850
1652745600 17 May 2022 90.07680
1652659200 16 May 2022 89.64700
1652400000 13 May 2022 89.36020
1652313600 12 May 2022 89.43620
1652227200 11 May 2022 90.66370
1652140800 10 May 2022 89.28260
1652054400 09 May 2022 90.56860
1651795200 06 May 2022 90.53640
1651708800 05 May 2022 91.01880
1651622400 04 May 2022 90.22310
1651104000 28 Apr 2022 90.13470
1651017600 27 Apr 2022 90.29580
1650931200 26 Apr 2022 90.58650
1650844800 25 Apr 2022 90.82220
1650585600 22 Apr 2022 92.51470
1650499200 21 Apr 2022 92.30240
1650412800 20 Apr 2022 91.45720
1650326400 19 Apr 2022 91.75650
1649894400 14 Apr 2022 91.99370
1649808000 13 Apr 2022 91.42020
1649721600 12 Apr 2022 91.59040
1649635200 11 Apr 2022 91.53000
1649376000 08 Apr 2022 91.84120
1649289600 07 Apr 2022 92.14420
1649203200 06 Apr 2022 92.72330
1649116800 05 Apr 2022 92.19920
1649030400 04 Apr 2022 91.93440
1648771200 01 Apr 2022 91.82340
1648771200 01 Apr 2022 92.38230
1648684800 31 Mar 2022 92.38230
1648598400 30 Mar 2022 91.97950
1648512000 29 Mar 2022 91.95200
1648425600 28 Mar 2022 91.64470
1648166400 25 Mar 2022 91.23730
1648080000 24 Mar 2022 90.96320
1647993600 23 Mar 2022 90.95370
1647907200 22 Mar 2022 90.82170
1647820800 21 Mar 2022 90.54560
1647561600 18 Mar 2022 90.38020
1647475200 17 Mar 2022 90.00430
1647388800 16 Mar 2022 89.14700
1647302400 15 Mar 2022 89.61510
1647216000 14 Mar 2022 89.83900
1646956800 11 Mar 2022 89.01490
1646870400 10 Mar 2022 88.94580
1646784000 09 Mar 2022 88.87490
1646697600 08 Mar 2022 89.59410
1646611200 07 Mar 2022 89.42990
1646352000 04 Mar 2022 89.65070
1646265600 03 Mar 2022 89.63080
1646179200 02 Mar 2022 89.79650
1646092800 01 Mar 2022 89.81200
1646006400 28 Feb 2022 89.14630
1645747200 25 Feb 2022 88.79750
1645660800 24 Feb 2022 88.97920
1645574400 23 Feb 2022 89.34640
1645488000 22 Feb 2022 89.17890
1645401600 21 Feb 2022 89.47600
1645142400 18 Feb 2022 89.50320
1645056000 17 Feb 2022 89.59890
1644969600 16 Feb 2022 89.31490
1644883200 15 Feb 2022 88.96060
1644796800 14 Feb 2022 89.25880
1644537600 11 Feb 2022 89.67440
1644451200 10 Feb 2022 89.51550
1644364800 09 Feb 2022 89.44150
1644278400 08 Feb 2022 89.27520
1644192000 07 Feb 2022 89.19940
1643932800 04 Feb 2022 89.50050
1643846400 03 Feb 2022 89.54040
1643760000 02 Feb 2022 89.49720
1643673600 01 Feb 2022 89.28620
1643587200 31 Jan 2022 89.17520
1643328000 28 Jan 2022 89.28160
1643241600 27 Jan 2022 89.33680
1643155200 26 Jan 2022 90.05240
1643068800 25 Jan 2022 89.96340
1642982400 24 Jan 2022 90.39330
1642723200 21 Jan 2022 90.84680
1642636800 20 Jan 2022 90.98930
1642550400 19 Jan 2022 90.74510
1642464000 18 Jan 2022 90.59040
1642377600 17 Jan 2022 90.65000
1642118400 14 Jan 2022 90.83950
1642032000 13 Jan 2022 90.48540
1641945600 12 Jan 2022 90.27750
1641859200 11 Jan 2022 89.58200
1641772800 10 Jan 2022 89.04130
1641513600 07 Jan 2022 89.06240
1641427200 06 Jan 2022 88.45020
1641340800 05 Jan 2022 88.96940
1641254400 04 Jan 2022 88.87170
1641168000 03 Jan 2022 89.21520
