AUSTRALIAN $

  • NUMERIC CODE: 36
  • ALPHABETIC CODE: AUD
  • SYMBOL: A$

Custom Date Range Feeds

From to

Exchange Rate Data

Exchange Rate-Timestamp Exchange Date Exchange Rate
1734642000 20 Dec 2024 80.46660
1734555600 19 Dec 2024 80.44640
1734469200 18 Dec 2024 81.61470
1734382800 17 Dec 2024 82.09680
1734296400 16 Dec 2024 82.42370
1734037200 13 Dec 2024 82.33810
1733864400 11 Dec 2024 82.66420
1733778000 10 Dec 2024 83.55370
1733432400 06 Dec 2024 83.25020
1733346000 05 Dec 2024 83.20450
1733259600 04 Dec 2024 83.51630
1733173200 03 Dec 2024 84.00190
1733086800 02 Dec 2024 84.29000
1732827600 29 Nov 2024 84.49000
1732741200 28 Nov 2024 84.13120
1732654800 27 Nov 2024 83.88530
1732568400 26 Nov 2024 84.06090
1732482000 25 Nov 2024 84.45100
1732222800 22 Nov 2024 84.55700
1732136400 21 Nov 2024 84.29930
1732050000 20 Nov 2024 84.48880
1731963600 19 Nov 2024 83.79690
1731877200 18 Nov 2024 83.63190
1731618000 15 Nov 2024 83.61530
1731531600 14 Nov 2024 84.35610
1731445200 13 Nov 2024 84.57790
1731358800 12 Nov 2024 84.95150
1731272400 11 Nov 2024 85.19190
1731013200 08 Nov 2024 85.94760
1730926800 07 Nov 2024 85.54910
1730840400 06 Nov 2024 84.63100
1730754000 05 Nov 2024 85.25220
1730667600 04 Nov 2024 85.34840
1730322000 31 Oct 2024 84.88430
1730235600 30 Oct 2024 84.55400
1730149200 29 Oct 2024 85.35640
1730062800 28 Oct 2024 85.75410
1729803600 25 Oct 2024 85.56040
1729717200 24 Oct 2024 85.84590
1729630800 23 Oct 2024 86.25890
1729544400 22 Oct 2024 86.42100
1729198800 18 Oct 2024 86.57490
1729112400 17 Oct 2024 86.15600
1729026000 16 Oct 2024 86.46620
1728939600 15 Oct 2024 86.83940
1728853200 14 Oct 2024 87.07780
1728594000 11 Oct 2024 87.09190
1728421200 09 Oct 2024 87.16100
1728334800 08 Oct 2024 86.96800
1728248400 07 Oct 2024 87.84590
1727989200 04 Oct 2024 88.44940
1727902800 03 Oct 2024 88.62630
1727816400 02 Oct 2024 88.97280
1727730000 01 Oct 2024 89.50140
1727643600 30 Sep 2024 89.60370
1727298000 26 Sep 2024 88.55620
1727211600 25 Sep 2024 88.94480
1727125200 24 Sep 2024 88.40060
1727038800 23 Sep 2024 88.25390
1726779600 20 Sep 2024 87.97870
1726693200 19 Sep 2024 87.86550
1726606800 18 Sep 2024 87.28560
1726520400 17 Sep 2024 87.24520
1726434000 16 Sep 2024 86.95600
1726174800 13 Sep 2024 86.86690
1726088400 12 Sep 2024 86.42660
1726002000 11 Sep 2024 86.00560
1725915600 10 Sep 2024 86.14540
1725829200 09 Sep 2024 86.19380
1725570000 06 Sep 2024 86.91950
1725483600 05 Sep 2024 86.87130
1725397200 04 Sep 2024 86.60090
1725310800 03 Sep 2024 87.08580
1725224400 02 Sep 2024 87.46950
1724965200 30 Aug 2024 87.67730
1724878800 29 Aug 2024 87.50910
1724792400 28 Aug 2024 87.59080
1724706000 27 Aug 2024 87.59110
1724360400 23 Aug 2024 86.75600
1724274000 22 Aug 2024 86.94180
1724187600 21 Aug 2024 87.03330
1724101200 20 Aug 2024 86.71730
1724014800 19 Aug 2024 86.23470
1723755600 16 Aug 2024 85.65500
1723669200 15 Aug 2024 85.53900
1723582800 14 Aug 2024 85.48930
1723496400 13 Aug 2024 85.26430
1723410000 12 Aug 2024 85.23320
1723150800 09 Aug 2024 85.24920
1723064400 08 Aug 2024 84.84770
1722978000 07 Aug 2024 84.18870
1722891600 06 Aug 2024 84.70710
1722805200 05 Aug 2024 84.49140
1722546000 02 Aug 2024 84.75730
1722459600 01 Aug 2024 84.38080
1722373200 31 Jul 2024 84.89790
1722286800 30 Jul 2024 85.41610
1722200400 29 Jul 2024 86.22740
1721941200 26 Jul 2024 86.88610
1721854800 25 Jul 2024 86.55090
1721768400 24 Jul 2024 86.42190
1721682000 23 Jul 2024 86.82340
1721595600 22 Jul 2024 87.13150
1721336400 19 Jul 2024 87.43890
1721250000 18 Jul 2024 87.61940
1721163600 17 Jul 2024 87.10730
1721077200 16 Jul 2024 87.35870
1720990800 15 Jul 2024 87.76250
1720731600 12 Jul 2024 87.46820
1720645200 11 Jul 2024 86.98570
1720558800 10 Jul 2024 86.57810
1720472400 09 Jul 2024 86.69280
1720386000 08 Jul 2024 86.43220
1720126800 05 Jul 2024 86.49090
1720040400 04 Jul 2024 86.40150
1719954000 03 Jul 2024 85.70800
1719867600 02 Jul 2024 86.12250
1719781200 01 Jul 2024 86.48880
1719522000 28 Jun 2024 86.35570
1719435600 27 Jun 2024 85.91040
1719349200 26 Jun 2024 85.50530
1719262800 25 Jun 2024 85.79080
1719176400 24 Jun 2024 85.45970
1718917200 21 Jun 2024 85.76460
1718830800 20 Jun 2024 85.83690
1718744400 19 Jun 2024 85.87320
1718658000 18 Jun 2024 85.18500
1718312400 14 Jun 2024 85.37150
1718226000 13 Jun 2024 85.40220
1718139600 12 Jun 2024 85.19110
1718053200 11 Jun 2024 85.56100
1717966800 10 Jun 2024 85.32370
1717707600 07 Jun 2024 86.40080
1717621200 06 Jun 2024 86.76290
1717534800 05 Jun 2024 86.97370
1717448400 04 Jun 2024 87.17730
1717362000 03 Jun 2024 86.70630
1717102800 31 May 2024 86.42280
1717016400 30 May 2024 87.07380
1716930000 29 May 2024 88.36020
1716843600 28 May 2024 88.27930
1716757200 27 May 2024 87.58290
1716498000 24 May 2024 87.57160
1716411600 23 May 2024 87.24240
1716325200 22 May 2024 87.50340
1716238800 21 May 2024 87.35100
1716152400 20 May 2024 87.36950
1715893200 17 May 2024 87.11770
1715817600 16 May 2024 87.17180
1715731200 15 May 2024 86.46040
1715644800 14 May 2024 86.58860
1715558400 13 May 2024 86.69940
1715212800 09 May 2024 86.19400
1715126400 08 May 2024 87.59410
1715040000 07 May 2024 87.90840
1714953600 06 May 2024 88.16560
1714694400 03 May 2024 86.90410
1714608000 02 May 2024 86.61870
1714435200 30 Apr 2024 86.96450
1714348800 29 Apr 2024 87.21770
1714089600 26 Apr 2024 86.56840
1714003200 25 Apr 2024 86.67570
1713916800 24 Apr 2024 86.39330
1713830400 23 Apr 2024 85.39980
1713744000 22 Apr 2024 84.76710
1713484800 19 Apr 2024 84.09270
1713398400 18 Apr 2024 84.67130
1713312000 17 Apr 2024 84.03420
1713225600 16 Apr 2024 84.08170
1713139200 15 Apr 2024 84.59270
1712880000 12 Apr 2024 85.40620
1712793600 11 Apr 2024 86.61790
1712620800 09 Apr 2024 86.04310
1712534400 08 Apr 2024 85.45490
1712275200 05 Apr 2024 86.50040
1712188800 04 Apr 2024 85.47530
1712102400 03 Apr 2024 85.50090
1712016000 02 Apr 2024 85.77110
1711584000 28 Mar 2024 86.05910
1711497600 27 Mar 2024 86.19990
1711411200 26 Mar 2024 86.59470
1711324800 25 Mar 2024 86.57650
1711065600 22 Mar 2024 86.75830
1710979200 21 Mar 2024 86.85950
1710892800 20 Mar 2024 87.02370
1710806400 19 Mar 2024 87.41200
1710720000 18 Mar 2024 88.35460
1710460800 15 Mar 2024 89.04840
1710374400 14 Mar 2024 90.95230
1710288000 13 Mar 2024 91.51150
1710201600 12 Mar 2024 92.09260
1710115200 11 Mar 2024 92.84200
1709856000 08 Mar 2024 94.37740
1709769600 07 Mar 2024 92.90780
1709683200 06 Mar 2024 93.04580
1709596800 05 Mar 2024 93.70210
1709510400 04 Mar 2024 93.76270
1709251200 01 Mar 2024 93.54520
1709164800 29 Feb 2024 93.56980
1709078400 28 Feb 2024 93.56390
1708992000 27 Feb 2024 94.50240
1708905600 26 Feb 2024 94.41120
1708646400 23 Feb 2024 94.34470
1708560000 22 Feb 2024 94.48720
1708473600 21 Feb 2024 93.78680
1708387200 20 Feb 2024 93.39160
1708300800 19 Feb 2024 92.87560
1708041600 16 Feb 2024 95.06110
1707955200 15 Feb 2024 99.43700
1707868800 14 Feb 2024 101.31870
1707782400 13 Feb 2024 103.46290
1707696000 12 Feb 2024 104.08070
1707436800 09 Feb 2024 103.97040
1707350400 08 Feb 2024 104.44240
1707264000 07 Feb 2024 104.10680
1707177600 06 Feb 2024 104.06340
1707091200 05 Feb 2024 104.49800
1706832000 02 Feb 2024 104.66920
1706745600 01 Feb 2024 105.97940
1706659200 31 Jan 2024 105.55710
1706572800 30 Jan 2024 106.04100
1706486400 29 Jan 2024 105.90750
1706227200 26 Jan 2024 105.92800
1706140800 25 Jan 2024 106.40140
1706054400 24 Jan 2024 105.54750
1705968000 23 Jan 2024 106.39920
1705881600 22 Jan 2024 105.74900
1705622400 19 Jan 2024 105.34750
1705536000 18 Jan 2024 105.10950
1705449600 17 Jan 2024 106.14370
1705363200 16 Jan 2024 106.56280
1705276800 15 Jan 2024 107.68820
1705017600 12 Jan 2024 106.49490
1704931200 11 Jan 2024 107.41910
1704844800 10 Jan 2024 106.86970
1704758400 09 Jan 2024 106.57410
1704672000 08 Jan 2024 105.52280
1704412800 05 Jan 2024 106.07800
1704240000 03 Jan 2024 106.42940
1704153600 02 Jan 2024 106.42940
1704153600 02 Jan 2024 107.19750
1703808000 29 Dec 2023 107.01990
1703721600 28 Dec 2023 106.86990
1703635200 27 Dec 2023 106.17870
1703203200 22 Dec 2023 104.86090
1703116800 21 Dec 2023 104.67560
1703030400 20 Dec 2023 104.08760
1702944000 19 Dec 2023 103.73750
1702857600 18 Dec 2023 102.87850
1702598400 15 Dec 2023 103.21990
1702512000 14 Dec 2023 102.93670
1702425600 13 Dec 2023 100.62640
1702252800 11 Dec 2023 100.80650
1701993600 08 Dec 2023 101.44090
1701907200 07 Dec 2023 100.17390
1701820800 06 Dec 2023 100.52640
1701734400 05 Dec 2023 100.87890
1701648000 04 Dec 2023 101.43800
1701388800 01 Dec 2023 100.98210
1701302400 30 Nov 2023 101.42360
1701216000 29 Nov 2023 101.70190
1701129600 28 Nov 2023 101.33540
1701043200 27 Nov 2023 100.43430
1700784000 24 Nov 2023 100.33820
1700697600 23 Nov 2023 100.14250
1700611200 22 Nov 2023 100.38750
1700524800 21 Nov 2023 99.94430
1700438400 20 Nov 2023 99.03510
1700179200 17 Nov 2023 98.38400
1700092800 16 Nov 2023 99.31190
1700006400 15 Nov 2023 96.88150
1699920000 14 Nov 2023 96.71340
1699574400 10 Nov 2023 96.44540
1699488000 09 Nov 2023 97.19290
1699401600 08 Nov 2023 97.04940
1699315200 07 Nov 2023 98.30130
1699228800 06 Nov 2023 98.52920
1698969600 03 Nov 2023 97.20640
1698883200 02 Nov 2023 96.88910
1698796800 01 Nov 2023 95.60600
1698710400 31 Oct 2023 95.56720
1698624000 30 Oct 2023 95.57900
1698364800 27 Oct 2023 95.01360
1698278400 26 Oct 2023 94.45440
1698192000 25 Oct 2023 95.49350
1698105600 24 Oct 2023 95.47680
1698019200 23 Oct 2023 94.68970
1697673600 19 Oct 2023 94.38910
1697587200 18 Oct 2023 94.82030
1697500800 17 Oct 2023 94.51970
1697414400 16 Oct 2023 94.42110
1697155200 13 Oct 2023 94.22180
1697068800 12 Oct 2023 95.66920
1696982400 11 Oct 2023 94.84550
1696809600 09 Oct 2023 94.58840
1696550400 06 Oct 2023 94.57320
1696464000 05 Oct 2023 94.16030
1696377600 04 Oct 2023 93.67200
1696291200 03 Oct 2023 93.64040
1696204800 02 Oct 2023 94.84900
1695945600 29 Sep 2023 95.63560
1695859200 28 Sep 2023 94.34950
1695772800 27 Sep 2023 94.83420
1695686400 26 Sep 2023 94.87420
1695600000 25 Sep 2023 94.72040
1695340800 22 Sep 2023 94.72040
1695254400 21 Sep 2023 94.38930
1695168000 20 Sep 2023 94.97960
1695081600 19 Sep 2023 94.52480
1694995200 18 Sep 2023 94.67350
1694736000 15 Sep 2023 94.41650
1694649600 14 Sep 2023 94.28700
1694563200 13 Sep 2023 94.08400
1694476800 12 Sep 2023 94.05940
1694390400 11 Sep 2023 93.55190
1694131200 08 Sep 2023 93.17590
1694044800 07 Sep 2023 92.99170
1693958400 06 Sep 2023 93.18110
1693872000 05 Sep 2023 94.08540
1693785600 04 Sep 2023 94.66100
1693526400 01 Sep 2023 94.31880
1693440000 31 Aug 2023 94.65920
1693353600 30 Aug 2023 93.12730
1693267200 29 Aug 2023 93.57100
1693180800 28 Aug 2023 93.18770
1692921600 25 Aug 2023 93.13200
1692835200 24 Aug 2023 93.84940
1692748800 23 Aug 2023 93.07230
1692662400 22 Aug 2023 92.69410
1692576000 21 Aug 2023 92.42100
1692316800 18 Aug 2023 92.86790
1692230400 17 Aug 2023 91.91460
1692144000 16 Aug 2023 92.80680
1692057600 15 Aug 2023 93.14140
1691971200 14 Aug 2023 93.61140
1691712000 11 Aug 2023 94.42310
1691625600 10 Aug 2023 93.75510
1691539200 09 Aug 2023 93.88000
1691452800 08 Aug 2023 93.61330
1691366400 07 Aug 2023 93.90750
1691107200 04 Aug 2023 93.91950
1691020800 03 Aug 2023 93.29730
1690934400 02 Aug 2023 93.87930
1690848000 01 Aug 2023 95.55690
1690761600 31 Jul 2023 94.97150
1690502400 28 Jul 2023 95.93670
1690416000 27 Jul 2023 96.12720
1690329600 26 Jul 2023 96.33450
1690243200 25 Jul 2023 95.49400
1690156800 24 Jul 2023 95.46720
1689897600 21 Jul 2023 96.66200
1689811200 20 Jul 2023 96.75080
1689724800 19 Jul 2023 96.12630
1689638400 18 Jul 2023 96.47270
1689552000 17 Jul 2023 96.80240
1689292800 14 Jul 2023 97.39830
1689206400 13 Jul 2023 95.50890
1689120000 12 Jul 2023 94.09450
1689033600 11 Jul 2023 93.85040
1688947200 10 Jul 2023 93.95260
1688688000 07 Jul 2023 93.08510
1688601600 06 Jul 2023 93.71180
1688515200 05 Jul 2023 94.18630
1688428800 04 Jul 2023 93.63930
1688342400 03 Jul 2023 93.46030
1688083200 30 Jun 2023 93.24440
1687996800 29 Jun 2023 94.17170
1687824000 27 Jun 2023 94.27310
1687737600 26 Jun 2023 93.82880
1687478400 23 Jun 2023 94.91240
1687392000 22 Jun 2023 94.87480
1687305600 21 Jun 2023 95.15380
1687219200 20 Jun 2023 95.29600
1687132800 19 Jun 2023 96.19430
1686873600 16 Jun 2023 95.25190
1686787200 15 Jun 2023 95.17860
1686700800 14 Jun 2023 94.82110
1686614400 13 Jun 2023 94.34270
1686528000 12 Jun 2023 93.86620
1686268800 09 Jun 2023 93.26590
1686182400 08 Jun 2023 93.05230
1686096000 07 Jun 2023 92.46910
1686009600 06 Jun 2023 91.87870
1685923200 05 Jun 2023 91.61360
1685664000 02 Jun 2023 91.58580
1685491200 31 May 2023 90.40710
1685404800 30 May 2023 90.08220
1685318400 29 May 2023 90.55240
1685059200 26 May 2023 90.07180
1684972800 25 May 2023 90.82890
1684886400 24 May 2023 91.26470
1684800000 23 May 2023 91.51520
1684713600 22 May 2023 91.47340
1684454400 19 May 2023 91.03290
1684368000 18 May 2023 91.54570
1684281600 17 May 2023 91.12620
1684195200 16 May 2023 91.64650
1684108800 15 May 2023 91.44750
1683849600 12 May 2023 91.63880
1683763200 11 May 2023 92.71020
1683676800 10 May 2023 92.35910
1683590400 09 May 2023 92.59120
1683504000 08 May 2023 92.48420
1683244800 05 May 2023 91.89070
1683158400 04 May 2023 91.26130
1683072000 03 May 2023 90.76640
1682985600 02 May 2023 91.14540
1682640000 28 Apr 2023 89.89210
1682553600 27 Apr 2023 89.90740
1682467200 26 Apr 2023 89.96890
1682380800 25 Apr 2023 90.41420
1682294400 24 Apr 2023 91.56070
1681948800 20 Apr 2023 90.67270
1681862400 19 Apr 2023 90.83040
1681776000 18 Apr 2023 90.13990
1681689600 17 Apr 2023 91.01480
1681430400 14 Apr 2023 91.05770
1681344000 13 Apr 2023 89.73510
1681257600 12 Apr 2023 89.18690
1681171200 11 Apr 2023 89.12340
1680739200 06 Apr 2023 89.41100
1680652800 05 Apr 2023 89.70210
1680566400 04 Apr 2023 89.76030
1680480000 03 Apr 2023 88.33820
1680220800 31 Mar 2023 88.64290
1680134400 30 Mar 2023 88.23410
1680048000 29 Mar 2023 88.05970
1679961600 28 Mar 2023 87.45390
1679875200 27 Mar 2023 87.22140
1679616000 24 Mar 2023 88.13050
1679529600 23 Mar 2023 87.64820
1679443200 22 Mar 2023 87.46160
1679356800 21 Mar 2023 87.17800
1679270400 20 Mar 2023 86.91740
1679011200 17 Mar 2023 86.33930
1678924800 16 Mar 2023 86.20730
1678838400 15 Mar 2023 86.56500
1678752000 14 Mar 2023 86.31920
1678665600 13 Mar 2023 85.53180
1678406400 10 Mar 2023 84.96310
1678320000 09 Mar 2023 84.92800
1678233600 08 Mar 2023 85.63660
1678147200 07 Mar 2023 86.33250
1678060800 06 Mar 2023 86.32470
1677801600 03 Mar 2023 85.82440
1677715200 02 Mar 2023 85.75170
1677628800 01 Mar 2023 85.52450
1677542400 28 Feb 2023 85.31500
1677456000 27 Feb 2023 85.32570
1677196800 24 Feb 2023 86.31340
1677110400 23 Feb 2023 86.12720
1677024000 22 Feb 2023 86.18160
1676937600 21 Feb 2023 86.83870
1676851200 20 Feb 2023 86.80690
1676592000 17 Feb 2023 85.89080
1676505600 16 Feb 2023 86.49830
1676419200 15 Feb 2023 87.58580
1676332800 14 Feb 2023 87.24680
1676246400 13 Feb 2023 86.92450
1675987200 10 Feb 2023 87.55350
1675900800 09 Feb 2023 86.95650
1675814400 08 Feb 2023 86.99730
1675728000 07 Feb 2023 85.71890
1675641600 06 Feb 2023 87.98010
1675382400 03 Feb 2023 88.02580
1675296000 02 Feb 2023 89.02190
1675209600 01 Feb 2023 87.20200
1675123200 31 Jan 2023 87.52990
1675036800 30 Jan 2023 88.52920
1674777600 27 Jan 2023 88.71130
1674691200 26 Jan 2023 87.84280
1674604800 25 Jan 2023 88.14710
1674518400 24 Jan 2023 86.62350
1674432000 23 Jan 2023 86.05690
1674172800 20 Jan 2023 85.48220
1674086400 19 Jan 2023 87.34980
1674000000 18 Jan 2023 86.19240
1673913600 17 Jan 2023 86.28990
1673827200 16 Jan 2023 85.94330
1673568000 13 Jan 2023 85.92930
1673481600 12 Jan 2023 85.64920
1673395200 11 Jan 2023 85.61260
1673308800 10 Jan 2023 85.65030
1673222400 09 Jan 2023 83.57040
1672963200 06 Jan 2023 83.61670
1672876800 05 Jan 2023 84.14710
1672790400 04 Jan 2023 83.08830
1672704000 03 Jan 2023 84.26740
1672358400 30 Dec 2022 82.85770
1672272000 29 Dec 2022 83.74690
1672185600 28 Dec 2022 82.55260
1671753600 23 Dec 2022 82.33430
1671667200 22 Dec 2022 83.20390
1671580800 21 Dec 2022 82.10020
1671494400 20 Dec 2022 82.60230
1671408000 19 Dec 2022 82.32460
1671148800 16 Dec 2022 82.48820
1671062400 15 Dec 2022 84.37450
1670976000 14 Dec 2022 84.12920
1670889600 13 Dec 2022 83.37650
1670544000 09 Dec 2022 82.91480
1670457600 08 Dec 2022 82.47400
1670371200 07 Dec 2022 82.48750
1670284800 06 Dec 2022 83.52490
1670198400 05 Dec 2022 82.74290
1669939200 02 Dec 2022 83.54260
1669852800 01 Dec 2022 82.34450
1669766400 30 Nov 2022 82.00890
1669680000 29 Nov 2022 82.18810
1669593600 28 Nov 2022 82.39890
1669334400 25 Nov 2022 82.59980
1669248000 24 Nov 2022 82.68210
1669161600 23 Nov 2022 81.13520
1669075200 22 Nov 2022 80.71950
1668988800 21 Nov 2022 81.10960
1668729600 18 Nov 2022 81.00310
1668643200 17 Nov 2022 82.46420
1668556800 16 Nov 2022 82.10120
1668470400 15 Nov 2022 81.61010
1668384000 14 Nov 2022 81.14860
1668124800 11 Nov 2022 79.51780
1668038400 10 Nov 2022 78.71600
1667952000 09 Nov 2022 78.76950
1667865600 08 Nov 2022 78.40920
1667779200 07 Nov 2022 78.14910
1667520000 04 Nov 2022 77.09600
1667433600 03 Nov 2022 77.29870
1667347200 02 Nov 2022 77.96040
1667260800 01 Nov 2022 78.21080
1667174400 31 Oct 2022 77.94390
1666915200 28 Oct 2022 78.37950
1666828800 27 Oct 2022 78.52460
1666742400 26 Oct 2022 76.88560
1666656000 25 Oct 2022 76.61890
1666569600 24 Oct 2022 76.81420
1666310400 21 Oct 2022 76.10930
1666137600 19 Oct 2022 76.62370
1666051200 18 Oct 2022 76.56510
1665964800 17 Oct 2022 75.67440
1665705600 14 Oct 2022 76.61250
1665619200 13 Oct 2022 75.71150
1665532800 12 Oct 2022 75.81170
1665446400 11 Oct 2022 77.24460
1665100800 07 Oct 2022 77.47690
1665014400 06 Oct 2022 78.82530
1664928000 05 Oct 2022 78.45140
1664841600 04 Oct 2022 78.57280
1664755200 03 Oct 2022 77.96120
1664496000 30 Sep 2022 78.40360
1664409600 29 Sep 2022 77.33660
1664323200 28 Sep 2022 78.41370
1664236800 27 Sep 2022 78.41740
1664150400 26 Sep 2022 79.19010
1663891200 23 Sep 2022 80.34720
1663804800 22 Sep 2022 79.66650
1663718400 21 Sep 2022 80.44460
1663632000 20 Sep 2022 80.88610
1663545600 19 Sep 2022 80.57930
1663286400 16 Sep 2022 81.04840
1663200000 15 Sep 2022 81.26590
1663113600 14 Sep 2022 82.83300
1662940800 12 Sep 2022 82.25520
1662681600 09 Sep 2022 81.23050
1662595200 08 Sep 2022 80.69750
1662508800 07 Sep 2022 80.77980
1662422400 06 Sep 2022 81.67790
1662336000 05 Sep 2022 81.45520
1662076800 02 Sep 2022 81.45780
1661990400 01 Sep 2022 82.25430
1661904000 31 Aug 2022 82.56290
1661817600 30 Aug 2022 82.79780
1661731200 29 Aug 2022 83.81270
1661472000 26 Aug 2022 83.42450
1661385600 25 Aug 2022 83.35500
1661299200 24 Aug 2022 82.82580
1661212800 23 Aug 2022 82.59520
1661126400 22 Aug 2022 82.36490
1660867200 19 Aug 2022 82.58350
1660780800 18 Aug 2022 82.83100
1660694400 17 Aug 2022 83.81210
1660608000 16 Aug 2022 84.05600
1660521600 15 Aug 2022 84.79640
1660262400 12 Aug 2022 84.99770
1660176000 11 Aug 2022 84.31540
1660089600 10 Aug 2022 82.93880
1659916800 08 Aug 2022 82.63210
1659657600 05 Aug 2022 82.79220
1659571200 04 Aug 2022 82.81080
1659484800 03 Aug 2022 82.35580
1659398400 02 Aug 2022 82.73290
1659312000 01 Aug 2022 82.62450
1659052800 29 Jul 2022 83.31450
1658966400 28 Jul 2022 82.54330
1658880000 27 Jul 2022 82.34260
1658793600 26 Jul 2022 82.57470
1658707200 25 Jul 2022 82.32860
1658448000 22 Jul 2022 81.81960
1658361600 21 Jul 2022 81.90960
1658275200 20 Jul 2022 81.58450
1658188800 19 Jul 2022 80.80000
1658102400 18 Jul 2022 80.56660
1657843200 15 Jul 2022 79.62650
1657756800 14 Jul 2022 79.76430
1657670400 13 Jul 2022 79.74750
1657584000 12 Jul 2022 79.43220
1657238400 08 Jul 2022 80.51830
1657152000 07 Jul 2022 80.45090
1657065600 06 Jul 2022 79.96460
1656979200 05 Jul 2022 81.11620
1656892800 04 Jul 2022 80.48830
1656633600 01 Jul 2022 80.37800
1656547200 30 Jun 2022 81.17470
1656460800 29 Jun 2022 81.78240
1656374400 28 Jun 2022 81.55640
1656288000 27 Jun 2022 81.51500
1656028800 24 Jun 2022 81.37670
1655942400 23 Jun 2022 81.21780
1655856000 22 Jun 2022 81.91340
1655769600 21 Jun 2022 81.99330
1655683200 20 Jun 2022 81.95490
1655424000 17 Jun 2022 82.42190
1655337600 16 Jun 2022 82.02350
1655251200 15 Jun 2022 80.90410
1655164800 14 Jun 2022 81.67760
1655078400 13 Jun 2022 83.35770
1654819200 10 Jun 2022 83.65350
1654732800 09 Jun 2022 84.31740
1654646400 08 Jun 2022 83.90580
1654560000 07 Jun 2022 84.49530
1654473600 06 Jun 2022 84.15410
1654214400 03 Jun 2022 84.74890
1654128000 02 Jun 2022 83.47240
1653955200 31 May 2022 83.79470
1653868800 30 May 2022 83.46850
1653609600 27 May 2022 82.72510
1653523200 26 May 2022 82.31960
1653436800 25 May 2022 82.45080
1653350400 24 May 2022 82.76250
1653264000 23 May 2022 82.61840
1653004800 20 May 2022 81.90900
1652918400 19 May 2022 81.57790
1652832000 18 May 2022 81.85270
1652745600 17 May 2022 80.63860
1652659200 16 May 2022 80.20620
1652400000 13 May 2022 80.06720
1652313600 12 May 2022 81.14020
1652227200 11 May 2022 80.79470
1652140800 10 May 2022 80.99990
1652054400 09 May 2022 81.23170
1651795200 06 May 2022 82.36190
1651708800 05 May 2022 83.80160
1651622400 04 May 2022 82.26270
1651104000 28 Apr 2022 82.00240
1651017600 27 Apr 2022 82.89380
1650931200 26 Apr 2022 82.67710
1650844800 25 Apr 2022 82.87690
1650585600 22 Apr 2022 84.79050
1650499200 21 Apr 2022 86.01680
1650412800 20 Apr 2022 85.14520
1650326400 19 Apr 2022 85.81670
1649894400 14 Apr 2022 86.14580
1649808000 13 Apr 2022 85.93920
1649721600 12 Apr 2022 85.84010
1649635200 11 Apr 2022 85.86490
1649376000 08 Apr 2022 86.28170
1649289600 07 Apr 2022 87.15010
1649203200 06 Apr 2022 87.93490
1649116800 05 Apr 2022 86.50110
1649030400 04 Apr 2022 86.18610
1648771200 01 Apr 2022 86.44340
1648771200 01 Apr 2022 86.09680
1648684800 31 Mar 2022 86.44340
1648598400 30 Mar 2022 86.06870
1648512000 29 Mar 2022 86.33690
1648425600 28 Mar 2022 86.20240
1648166400 25 Mar 2022 85.86490
1648080000 24 Mar 2022 85.60050
1647993600 23 Mar 2022 85.35760
1647907200 22 Mar 2022 84.88810
1647820800 21 Mar 2022 84.32080
1647561600 18 Mar 2022 84.08120
1647475200 17 Mar 2022 82.91230
1647388800 16 Mar 2022 82.53770
1647302400 15 Mar 2022 82.03600
1647216000 14 Mar 2022 83.62360
1646956800 11 Mar 2022 83.73920
1646870400 10 Mar 2022 83.59270
1646784000 09 Mar 2022 83.13810
1646697600 08 Mar 2022 84.23850
1646611200 07 Mar 2022 83.86500
1646352000 04 Mar 2022 83.35710
1646265600 03 Mar 2022 82.72930
1646179200 02 Mar 2022 82.78250
1646092800 01 Mar 2022 82.68290
1646006400 28 Feb 2022 82.14930
1645747200 25 Feb 2022 81.51260
1645660800 24 Feb 2022 81.82220
1645574400 23 Feb 2022 82.08790
1645488000 22 Feb 2022 81.91660
1645401600 21 Feb 2022 81.95790
1645142400 18 Feb 2022 81.87910
1645056000 17 Feb 2022 81.50700
1644969600 16 Feb 2022 81.06740
1644883200 15 Feb 2022 80.84730
1644796800 14 Feb 2022 80.93050
1644537600 11 Feb 2022 81.78830
1644451200 10 Feb 2022 81.57810
1644364800 09 Feb 2022 80.87930
1644278400 08 Feb 2022 80.60250
1644192000 07 Feb 2022 80.49190
1643932800 04 Feb 2022 80.99320
1643846400 03 Feb 2022 80.89630
1643760000 02 Feb 2022 80.99710
1643673600 01 Feb 2022 80.09410
1643587200 31 Jan 2022 79.71160
1643328000 28 Jan 2022 79.90260
1643241600 27 Jan 2022 80.31750
1643155200 26 Jan 2022 81.26000
1643068800 25 Jan 2022 80.89600
1642982400 24 Jan 2022 81.45170
1642723200 21 Jan 2022 81.63060
1642636800 20 Jan 2022 82.08320
1642550400 19 Jan 2022 81.59460
1642464000 18 Jan 2022 81.55650
1642377600 17 Jan 2022 81.72320
1642118400 14 Jan 2022 82.80370
1642032000 13 Jan 2022 82.14370
1641945600 12 Jan 2022 81.77140
1641859200 11 Jan 2022 81.37780
1641772800 10 Jan 2022 81.01630
1641513600 07 Jan 2022 81.06600
1641427200 06 Jan 2022 81.21610
1641340800 05 Jan 2022 81.77360
1641254400 04 Jan 2022 81.56280
1641168000 03 Jan 2022 81.99130
1640908800 31 Dec 2021 82.14620
