AE DIRHAM
- NUMERIC CODE: 784
- ALPHABETIC CODE: AED
- SYMBOL: د.م.
Custom Date Range Feeds
Exchange Rate Data
Exchange Rate-Timestamp | Exchange Date | Exchange Rate |
---|---|---|
1734642000 | 20 Dec 2024 | 35.20240 |
1734555600 | 19 Dec 2024 | 35.20540 |
1734469200 | 18 Dec 2024 | 35.19980 |
1734382800 | 17 Dec 2024 | 35.19630 |
1734296400 | 16 Dec 2024 | 35.20120 |
1734037200 | 13 Dec 2024 | 35.20230 |
1733864400 | 11 Dec 2024 | 35.20630 |
1733778000 | 10 Dec 2024 | 35.20560 |
1733432400 | 06 Dec 2024 | 35.20300 |
1733346000 | 05 Dec 2024 | 35.21440 |
1733259600 | 04 Dec 2024 | 35.28310 |
1733173200 | 03 Dec 2024 | 35.33060 |
1733086800 | 02 Dec 2024 | 35.33250 |
1732827600 | 29 Nov 2024 | 35.30410 |
1732741200 | 28 Nov 2024 | 35.29500 |
1732654800 | 27 Nov 2024 | 35.28750 |
1732568400 | 26 Nov 2024 | 35.27680 |
1732482000 | 25 Nov 2024 | 35.27200 |
1732222800 | 22 Nov 2024 | 35.27890 |
1732136400 | 21 Nov 2024 | 35.26320 |
1732050000 | 20 Nov 2024 | 35.25680 |
1731963600 | 19 Nov 2024 | 35.25940 |
1731877200 | 18 Nov 2024 | 35.23900 |
1731618000 | 15 Nov 2024 | 35.21570 |
1731531600 | 14 Nov 2024 | 35.21710 |
1731445200 | 13 Nov 2024 | 35.19100 |
1731358800 | 12 Nov 2024 | 35.17890 |
1731272400 | 11 Nov 2024 | 35.18300 |
1731013200 | 08 Nov 2024 | 35.17620 |
1730926800 | 07 Nov 2024 | 35.17530 |
1730840400 | 06 Nov 2024 | 35.17450 |
1730754000 | 05 Nov 2024 | 35.17590 |
1730667600 | 04 Nov 2024 | 35.17150 |
1730322000 | 31 Oct 2024 | 35.17510 |
1730235600 | 30 Oct 2024 | 35.17470 |
1730149200 | 29 Oct 2024 | 35.17580 |
1730062800 | 28 Oct 2024 | 35.17460 |
1729803600 | 25 Oct 2024 | 35.17420 |
1729717200 | 24 Oct 2024 | 35.17520 |
1729630800 | 23 Oct 2024 | 35.16970 |
1729544400 | 22 Oct 2024 | 35.17790 |
1729198800 | 18 Oct 2024 | 35.17690 |
1729112400 | 17 Oct 2024 | 35.17470 |
1729026000 | 16 Oct 2024 | 35.17480 |
1728939600 | 15 Oct 2024 | 35.17320 |
1728853200 | 14 Oct 2024 | 35.17390 |
1728594000 | 11 Oct 2024 | 35.17390 |
1728421200 | 09 Oct 2024 | 35.17360 |
1728334800 | 08 Oct 2024 | 35.17340 |
1728248400 | 07 Oct 2024 | 35.17370 |
1727989200 | 04 Oct 2024 | 35.16960 |
1727902800 | 03 Oct 2024 | 35.17320 |
1727816400 | 02 Oct 2024 | 35.17480 |
1727730000 | 01 Oct 2024 | 35.17180 |
1727643600 | 30 Sep 2024 | 35.17490 |
1727298000 | 26 Sep 2024 | 35.17400 |
1727211600 | 25 Sep 2024 | 35.17140 |
1727125200 | 24 Sep 2024 | 35.17120 |
1727038800 | 23 Sep 2024 | 35.17460 |
1726779600 | 20 Sep 2024 | 35.17090 |
1726693200 | 19 Sep 2024 | 35.17730 |
1726606800 | 18 Sep 2024 | 35.20140 |
1726520400 | 17 Sep 2024 | 35.20330 |
1726434000 | 16 Sep 2024 | 35.19670 |
1726174800 | 13 Sep 2024 | 35.17580 |
1726088400 | 12 Sep 2024 | 35.17010 |
1726002000 | 11 Sep 2024 | 35.17230 |
1725915600 | 10 Sep 2024 | 35.17400 |
1725829200 | 09 Sep 2024 | 35.17570 |
1725570000 | 06 Sep 2024 | 35.17360 |
1725483600 | 05 Sep 2024 | 35.17230 |
1725397200 | 04 Sep 2024 | 35.17270 |
1725310800 | 03 Sep 2024 | 35.17030 |
1725224400 | 02 Sep 2024 | 35.17390 |
1724965200 | 30 Aug 2024 | 35.16970 |
1724878800 | 29 Aug 2024 | 35.13320 |
1724792400 | 28 Aug 2024 | 35.16610 |
1724706000 | 27 Aug 2024 | 35.16880 |
1724360400 | 23 Aug 2024 | 35.13660 |
1724274000 | 22 Aug 2024 | 35.14480 |
1724187600 | 21 Aug 2024 | 35.11520 |
1724101200 | 20 Aug 2024 | 35.14660 |
1724014800 | 19 Aug 2024 | 35.13930 |
1723755600 | 16 Aug 2024 | 35.16090 |
1723669200 | 15 Aug 2024 | 35.17700 |
1723582800 | 14 Aug 2024 | 35.13750 |
1723496400 | 13 Aug 2024 | 35.21510 |
1723410000 | 12 Aug 2024 | 35.26820 |
1723150800 | 09 Aug 2024 | 35.19070 |
1723064400 | 08 Aug 2024 | 35.23230 |
1722978000 | 07 Aug 2024 | 35.33640 |
1722891600 | 06 Aug 2024 | 35.42340 |
1722805200 | 05 Aug 2024 | 35.43520 |
1722546000 | 02 Aug 2024 | 35.37870 |
1722459600 | 01 Aug 2024 | 35.16230 |
1722373200 | 31 Jul 2024 | 35.37230 |
1722286800 | 30 Jul 2024 | 35.57730 |
1722200400 | 29 Jul 2024 | 35.82110 |
1721941200 | 26 Jul 2024 | 36.09300 |
1721854800 | 25 Jul 2024 | 35.99770 |
1721768400 | 24 Jul 2024 | 35.67970 |
1721682000 | 23 Jul 2024 | 35.63470 |
1721595600 | 22 Jul 2024 | 35.59260 |
1721336400 | 19 Jul 2024 | 35.52050 |
1721250000 | 18 Jul 2024 | 35.39060 |
1721163600 | 17 Jul 2024 | 35.28050 |
1721077200 | 16 Jul 2024 | 35.29310 |
1720990800 | 15 Jul 2024 | 35.27350 |
1720731600 | 12 Jul 2024 | 35.19020 |
1720645200 | 11 Jul 2024 | 35.11730 |
1720558800 | 10 Jul 2024 | 35.01410 |
1720472400 | 09 Jul 2024 | 34.99290 |
1720386000 | 08 Jul 2024 | 34.98630 |
1720126800 | 05 Jul 2024 | 34.97530 |
1720040400 | 04 Jul 2024 | 35.04160 |
1719954000 | 03 Jul 2024 | 35.03960 |
1719867600 | 02 Jul 2024 | 35.09310 |
1719781200 | 01 Jul 2024 | 35.26350 |
1719522000 | 28 Jun 2024 | 35.26460 |
1719435600 | 27 Jun 2024 | 35.16100 |
1719349200 | 26 Jun 2024 | 35.05670 |
1719262800 | 25 Jun 2024 | 35.03830 |
1719176400 | 24 Jun 2024 | 35.02120 |
1718917200 | 21 Jun 2024 | 34.99870 |
1718830800 | 20 Jun 2024 | 35.02600 |
1718744400 | 19 Jun 2024 | 35.06140 |
1718658000 | 18 Jun 2024 | 35.06000 |
1718312400 | 14 Jun 2024 | 35.02730 |
1718226000 | 13 Jun 2024 | 34.97450 |
1718139600 | 12 Jun 2024 | 35.18440 |
1718053200 | 11 Jun 2024 | 35.29800 |
1717966800 | 10 Jun 2024 | 35.22990 |
1717707600 | 07 Jun 2024 | 35.40620 |
1717621200 | 06 Jun 2024 | 35.58940 |
1717534800 | 05 Jun 2024 | 35.67390 |
1717448400 | 04 Jun 2024 | 35.59580 |
1717362000 | 03 Jun 2024 | 35.52290 |
1717102800 | 31 May 2024 | 35.45600 |
1717016400 | 30 May 2024 | 35.90350 |
1716930000 | 29 May 2024 | 36.13150 |
1716843600 | 28 May 2024 | 36.04920 |
1716757200 | 27 May 2024 | 35.94690 |
1716498000 | 24 May 2024 | 35.86290 |
1716411600 | 23 May 2024 | 35.76350 |
1716325200 | 22 May 2024 | 35.70390 |
1716238800 | 21 May 2024 | 35.71930 |
1716152400 | 20 May 2024 | 35.66210 |
1715893200 | 17 May 2024 | 35.59130 |
1715817600 | 16 May 2024 | 35.52280 |
1715731200 | 15 May 2024 | 35.55900 |
1715644800 | 14 May 2024 | 35.60590 |
1715558400 | 13 May 2024 | 35.72480 |
1715212800 | 09 May 2024 | 35.73460 |
1715126400 | 08 May 2024 | 36.04660 |
1715040000 | 07 May 2024 | 36.22300 |
1714953600 | 06 May 2024 | 36.22480 |
1714694400 | 03 May 2024 | 36.23370 |
1714608000 | 02 May 2024 | 36.26610 |
1714435200 | 30 Apr 2024 | 36.28810 |
1714348800 | 29 Apr 2024 | 36.30370 |
1714089600 | 26 Apr 2024 | 36.33910 |
1714003200 | 25 Apr 2024 | 36.25550 |
1713916800 | 24 Apr 2024 | 36.11010 |
1713830400 | 23 Apr 2024 | 36.02210 |
1713744000 | 22 Apr 2024 | 35.88360 |
1713484800 | 19 Apr 2024 | 35.78680 |
1713398400 | 18 Apr 2024 | 35.76700 |
1713312000 | 17 Apr 2024 | 35.67560 |
1713225600 | 16 Apr 2024 | 35.60970 |
1713139200 | 15 Apr 2024 | 35.51900 |
1712880000 | 12 Apr 2024 | 35.49540 |
1712793600 | 11 Apr 2024 | 35.50630 |
1712620800 | 09 Apr 2024 | 35.46110 |
1712534400 | 08 Apr 2024 | 35.52690 |
1712275200 | 05 Apr 2024 | 35.60280 |
1712188800 | 04 Apr 2024 | 35.71520 |
1712102400 | 03 Apr 2024 | 35.80470 |
1712016000 | 02 Apr 2024 | 35.82620 |
1711584000 | 28 Mar 2024 | 35.89240 |
1711497600 | 27 Mar 2024 | 35.95920 |
1711411200 | 26 Mar 2024 | 36.06130 |
1711324800 | 25 Mar 2024 | 36.12740 |
1711065600 | 22 Mar 2024 | 36.19290 |
1710979200 | 21 Mar 2024 | 36.22940 |
1710892800 | 20 Mar 2024 | 36.28890 |
1710806400 | 19 Mar 2024 | 36.48220 |
1710720000 | 18 Mar 2024 | 36.64550 |
1710460800 | 15 Mar 2024 | 36.79870 |
1710374400 | 14 Mar 2024 | 37.43470 |
1710288000 | 13 Mar 2024 | 37.79060 |
1710201600 | 12 Mar 2024 | 37.97870 |
1710115200 | 11 Mar 2024 | 38.23560 |
1709856000 | 08 Mar 2024 | 38.87970 |
1709769600 | 07 Mar 2024 | 38.68110 |
1709683200 | 06 Mar 2024 | 38.88660 |
1709596800 | 05 Mar 2024 | 39.15850 |
1709510400 | 04 Mar 2024 | 39.16880 |
1709251200 | 01 Mar 2024 | 39.07490 |
1709164800 | 29 Feb 2024 | 39.09470 |
1709078400 | 28 Feb 2024 | 39.10370 |
1708992000 | 27 Feb 2024 | 39.24900 |
1708905600 | 26 Feb 2024 | 39.16630 |
1708646400 | 23 Feb 2024 | 39.22020 |
1708560000 | 22 Feb 2024 | 39.24350 |
1708473600 | 21 Feb 2024 | 38.87410 |
1708387200 | 20 Feb 2024 | 38.88250 |
1708300800 | 19 Feb 2024 | 38.91220 |
1708041600 | 16 Feb 2024 | 39.71170 |
1707955200 | 15 Feb 2024 | 41.71250 |
1707868800 | 14 Feb 2024 | 42.66450 |
1707782400 | 13 Feb 2024 | 43.19840 |
1707696000 | 12 Feb 2024 | 43.44360 |
1707436800 | 09 Feb 2024 | 43.58440 |
1707350400 | 08 Feb 2024 | 43.61220 |
1707264000 | 07 Feb 2024 | 43.65010 |
1707177600 | 06 Feb 2024 | 43.65880 |
1707091200 | 05 Feb 2024 | 43.69970 |
1706832000 | 02 Feb 2024 | 43.71820 |
1706745600 | 01 Feb 2024 | 43.74470 |
1706659200 | 31 Jan 2024 | 43.76620 |
1706572800 | 30 Jan 2024 | 43.76750 |
1706486400 | 29 Jan 2024 | 43.75210 |
1706227200 | 26 Jan 2024 | 43.73070 |
1706140800 | 25 Jan 2024 | 43.78010 |
1706054400 | 24 Jan 2024 | 43.61340 |
1705968000 | 23 Jan 2024 | 43.93190 |
1705881600 | 22 Jan 2024 | 43.63160 |
1705622400 | 19 Jan 2024 | 43.65540 |
1705536000 | 18 Jan 2024 | 43.77790 |
1705449600 | 17 Jan 2024 | 43.68070 |
1705363200 | 16 Jan 2024 | 43.61430 |
1705276800 | 15 Jan 2024 | 43.62840 |
1705017600 | 12 Jan 2024 | 43.52500 |
1704931200 | 11 Jan 2024 | 43.52200 |
1704844800 | 10 Jan 2024 | 43.39310 |
1704758400 | 09 Jan 2024 | 43.25810 |
1704672000 | 08 Jan 2024 | 43.10120 |
1704412800 | 05 Jan 2024 | 42.99260 |
1704240000 | 03 Jan 2024 | 42.83540 |
1704153600 | 02 Jan 2024 | 42.74270 |
1704153600 | 02 Jan 2024 | 42.83540 |
1703808000 | 29 Dec 2023 | 42.59900 |
1703721600 | 28 Dec 2023 | 42.49890 |
1703635200 | 27 Dec 2023 | 42.33140 |
1703203200 | 22 Dec 2023 | 42.22650 |
1703116800 | 21 Dec 2023 | 42.11820 |
1703030400 | 20 Dec 2023 | 42.03750 |
1702944000 | 19 Dec 2023 | 41.97640 |
1702857600 | 18 Dec 2023 | 41.87210 |
1702598400 | 15 Dec 2023 | 41.85860 |
1702512000 | 14 Dec 2023 | 41.76270 |
1702425600 | 13 Dec 2023 | 41.75890 |
1702252800 | 11 Dec 2023 | 41.75670 |
1701993600 | 08 Dec 2023 | 41.75420 |
1701907200 | 07 Dec 2023 | 41.74910 |
1701820800 | 06 Dec 2023 | 41.74060 |
1701734400 | 05 Dec 2023 | 41.73740 |
1701648000 | 04 Dec 2023 | 41.72890 |
1701388800 | 01 Dec 2023 | 41.72790 |
1701302400 | 30 Nov 2023 | 41.70470 |
1701216000 | 29 Nov 2023 | 41.67780 |
1701129600 | 28 Nov 2023 | 41.65190 |
1701043200 | 27 Nov 2023 | 41.63290 |
1700784000 | 24 Nov 2023 | 41.60830 |
1700697600 | 23 Nov 2023 | 41.57520 |
1700611200 | 22 Nov 2023 | 41.53470 |
1700524800 | 21 Nov 2023 | 41.50590 |
1700438400 | 20 Nov 2023 | 41.47630 |
1700179200 | 17 Nov 2023 | 41.44590 |
1700092800 | 16 Nov 2023 | 41.41330 |
1700006400 | 15 Nov 2023 | 41.36660 |
1699920000 | 14 Nov 2023 | 41.33960 |
1699574400 | 10 Nov 2023 | 41.29690 |
1699488000 | 09 Nov 2023 | 41.25570 |
1699401600 | 08 Nov 2023 | 41.21470 |
1699315200 | 07 Nov 2023 | 41.18370 |
1699228800 | 06 Nov 2023 | 41.15680 |
1698969600 | 03 Nov 2023 | 41.12740 |
1698883200 | 02 Nov 2023 | 41.07130 |
1698796800 | 01 Nov 2023 | 41.03110 |
1698710400 | 31 Oct 2023 | 40.99070 |
1698624000 | 30 Oct 2023 | 40.96350 |
1698364800 | 27 Oct 2023 | 40.93700 |
1698278400 | 26 Oct 2023 | 40.91300 |
1698192000 | 25 Oct 2023 | 40.88440 |
1698105600 | 24 Oct 2023 | 40.85970 |
1698019200 | 23 Oct 2023 | 40.82330 |
1697673600 | 19 Oct 2023 | 40.78150 |
1697587200 | 18 Oct 2023 | 40.72370 |
1697500800 | 17 Oct 2023 | 40.68560 |
1697414400 | 16 Oct 2023 | 40.63940 |
1697155200 | 13 Oct 2023 | 40.60120 |
1697068800 | 12 Oct 2023 | 40.56840 |
1696982400 | 11 Oct 2023 | 40.53480 |
1696809600 | 09 Oct 2023 | 40.51020 |
1696550400 | 06 Oct 2023 | 40.48140 |
1696464000 | 05 Oct 2023 | 40.44720 |
1696377600 | 04 Oct 2023 | 40.41710 |
1696291200 | 03 Oct 2023 | 40.38110 |
1696204800 | 02 Oct 2023 | 40.34940 |
1695945600 | 29 Sep 2023 | 40.32130 |
1695859200 | 28 Sep 2023 | 40.27800 |
1695772800 | 27 Sep 2023 | 40.24090 |
1695686400 | 26 Sep 2023 | 40.19630 |
1695600000 | 25 Sep 2023 | 40.14880 |
1695340800 | 22 Sep 2023 | 40.11980 |
1695254400 | 21 Sep 2023 | 40.09440 |
1695168000 | 20 Sep 2023 | 40.06130 |
1695081600 | 19 Sep 2023 | 40.02450 |
1694995200 | 18 Sep 2023 | 39.99620 |
1694736000 | 15 Sep 2023 | 39.96400 |
1694649600 | 14 Sep 2023 | 39.92840 |
1694563200 | 13 Sep 2023 | 39.88270 |
1694476800 | 12 Sep 2023 | 39.84690 |
1694390400 | 11 Sep 2023 | 39.80900 |
1694131200 | 08 Sep 2023 | 39.78580 |
1694044800 | 07 Sep 2023 | 39.76180 |
1693958400 | 06 Sep 2023 | 39.72740 |
1693872000 | 05 Sep 2023 | 39.68250 |
1693785600 | 04 Sep 2023 | 39.64840 |
1693526400 | 01 Sep 2023 | 39.61470 |
1693440000 | 31 Aug 2023 | 39.58670 |
1693353600 | 30 Aug 2023 | 39.54800 |
1693267200 | 29 Aug 2023 | 39.51700 |
1693180800 | 28 Aug 2023 | 39.47460 |
1692921600 | 25 Aug 2023 | 39.44180 |
1692835200 | 24 Aug 2023 | 39.39930 |
1692748800 | 23 Aug 2023 | 39.35530 |
1692662400 | 22 Aug 2023 | 39.31440 |
1692576000 | 21 Aug 2023 | 39.29260 |
1692316800 | 18 Aug 2023 | 39.25360 |
1692230400 | 17 Aug 2023 | 39.21600 |
1692144000 | 16 Aug 2023 | 39.17910 |
1692057600 | 15 Aug 2023 | 39.13930 |
1691971200 | 14 Aug 2023 | 39.09850 |
1691712000 | 11 Aug 2023 | 39.09130 |
1691625600 | 10 Aug 2023 | 39.05370 |
1691539200 | 09 Aug 2023 | 39.00830 |
1691452800 | 08 Aug 2023 | 38.96690 |
1691366400 | 07 Aug 2023 | 38.92850 |
1691107200 | 04 Aug 2023 | 38.90090 |
1691020800 | 03 Aug 2023 | 38.87300 |
1690934400 | 02 Aug 2023 | 38.83400 |
1690848000 | 01 Aug 2023 | 38.80280 |
1690761600 | 31 Jul 2023 | 38.75870 |
1690502400 | 28 Jul 2023 | 38.74080 |
1690416000 | 27 Jul 2023 | 38.71390 |
1690329600 | 26 Jul 2023 | 38.69150 |
1690243200 | 25 Jul 2023 | 38.66120 |
1690156800 | 24 Jul 2023 | 38.61870 |
1689897600 | 21 Jul 2023 | 38.60180 |
1689811200 | 20 Jul 2023 | 38.57910 |
1689724800 | 19 Jul 2023 | 38.55020 |
1689638400 | 18 Jul 2023 | 38.52250 |
1689552000 | 17 Jul 2023 | 38.50990 |
1689292800 | 14 Jul 2023 | 38.49340 |
1689206400 | 13 Jul 2023 | 38.46540 |
1689120000 | 12 Jul 2023 | 38.44400 |
1689033600 | 11 Jul 2023 | 38.40590 |
1688947200 | 10 Jul 2023 | 38.38530 |
1688688000 | 07 Jul 2023 | 38.36770 |
1688601600 | 06 Jul 2023 | 38.32790 |
1688515200 | 05 Jul 2023 | 38.31300 |
1688428800 | 04 Jul 2023 | 38.30090 |
1688342400 | 03 Jul 2023 | 38.27320 |
1688083200 | 30 Jun 2023 | 38.25750 |
1687996800 | 29 Jun 2023 | 38.23800 |
1687824000 | 27 Jun 2023 | 38.23790 |
1687737600 | 26 Jun 2023 | 38.23710 |
1687478400 | 23 Jun 2023 | 38.22520 |
1687392000 | 22 Jun 2023 | 38.20030 |
1687305600 | 21 Jun 2023 | 38.17040 |
1687219200 | 20 Jun 2023 | 38.15300 |
1687132800 | 19 Jun 2023 | 38.12820 |
1686873600 | 16 Jun 2023 | 38.08180 |
1686787200 | 15 Jun 2023 | 38.03850 |
1686700800 | 14 Jun 2023 | 38.01560 |
1686614400 | 13 Jun 2023 | 37.97480 |
1686528000 | 12 Jun 2023 | 37.93900 |
1686268800 | 09 Jun 2023 | 37.90410 |
1686182400 | 08 Jun 2023 | 37.87430 |
1686096000 | 07 Jun 2023 | 37.83600 |
1686009600 | 06 Jun 2023 | 37.80930 |
1685923200 | 05 Jun 2023 | 37.77830 |
1685664000 | 02 Jun 2023 | 37.73830 |
1685491200 | 31 May 2023 | 37.70620 |
1685404800 | 30 May 2023 | 37.68620 |
1685318400 | 29 May 2023 | 37.66810 |
1685059200 | 26 May 2023 | 37.64800 |
1684972800 | 25 May 2023 | 37.61520 |
1684886400 | 24 May 2023 | 37.56660 |
1684800000 | 23 May 2023 | 37.51430 |
1684713600 | 22 May 2023 | 37.47590 |
1684454400 | 19 May 2023 | 37.44210 |
1684368000 | 18 May 2023 | 37.41110 |
1684281600 | 17 May 2023 | 37.37020 |
1684195200 | 16 May 2023 | 37.33940 |
1684108800 | 15 May 2023 | 37.30070 |
1683849600 | 12 May 2023 | 37.27470 |
1683763200 | 11 May 2023 | 37.24950 |
1683676800 | 10 May 2023 | 37.22030 |
1683590400 | 09 May 2023 | 37.19340 |
1683504000 | 08 May 2023 | 37.16340 |
1683244800 | 05 May 2023 | 37.14110 |
1683158400 | 04 May 2023 | 37.10530 |
1683072000 | 03 May 2023 | 37.07470 |
1682985600 | 02 May 2023 | 37.03880 |
1682640000 | 28 Apr 2023 | 37.01100 |
1682553600 | 27 Apr 2023 | 36.98840 |
1682467200 | 26 Apr 2023 | 36.93910 |
1682380800 | 25 Apr 2023 | 36.89310 |
1682294400 | 24 Apr 2023 | 36.84840 |
1681948800 | 20 Apr 2023 | 36.81280 |
1681862400 | 19 Apr 2023 | 36.75250 |
1681776000 | 18 Apr 2023 | 36.69040 |
1681689600 | 17 Apr 2023 | 36.64400 |
1681430400 | 14 Apr 2023 | 36.58350 |
1681344000 | 13 Apr 2023 | 36.47460 |
1681257600 | 12 Apr 2023 | 36.41110 |
1681171200 | 11 Apr 2023 | 36.37230 |
1680739200 | 06 Apr 2023 | 36.29480 |
1680652800 | 05 Apr 2023 | 36.19610 |
1680566400 | 04 Apr 2023 | 36.12430 |
1680480000 | 03 Apr 2023 | 36.08310 |
1680220800 | 31 Mar 2023 | 36.03230 |
1680134400 | 30 Mar 2023 | 35.97730 |
1680048000 | 29 Mar 2023 | 35.88290 |
1679961600 | 28 Mar 2023 | 35.81570 |
1679875200 | 27 Mar 2023 | 35.77910 |
1679616000 | 24 Mar 2023 | 35.74500 |
1679529600 | 23 Mar 2023 | 35.66890 |
1679443200 | 22 Mar 2023 | 35.56250 |
1679356800 | 21 Mar 2023 | 35.48260 |
1679270400 | 20 Mar 2023 | 35.39870 |
1679011200 | 17 Mar 2023 | 35.36480 |
1678924800 | 16 Mar 2023 | 35.33140 |
1678838400 | 15 Mar 2023 | 35.28370 |
1678752000 | 14 Mar 2023 | 35.24740 |
1678665600 | 13 Mar 2023 | 35.19020 |
1678406400 | 10 Mar 2023 | 35.08980 |
1678320000 | 09 Mar 2023 | 35.01270 |
1678233600 | 08 Mar 2023 | 34.94930 |
1678147200 | 07 Mar 2023 | 34.87950 |
1678060800 | 06 Mar 2023 | 34.78150 |
1677801600 | 03 Mar 2023 | 34.72570 |
1677715200 | 02 Mar 2023 | 34.65580 |
1677628800 | 01 Mar 2023 | 34.59970 |
1677542400 | 28 Feb 2023 | 34.53570 |
1677456000 | 27 Feb 2023 | 34.47270 |
1677196800 | 24 Feb 2023 | 34.42180 |
1677110400 | 23 Feb 2023 | 34.37630 |
1677024000 | 22 Feb 2023 | 34.32510 |
1676937600 | 21 Feb 2023 | 34.28580 |
1676851200 | 20 Feb 2023 | 34.24100 |
1676592000 | 17 Feb 2023 | 34.20220 |
1676505600 | 16 Feb 2023 | 34.17420 |
1676419200 | 15 Feb 2023 | 34.13580 |
1676332800 | 14 Feb 2023 | 34.10570 |
1676246400 | 13 Feb 2023 | 34.08250 |
1675987200 | 10 Feb 2023 | 34.05250 |
1675900800 | 09 Feb 2023 | 34.02690 |
1675814400 | 08 Feb 2023 | 33.99840 |
1675728000 | 07 Feb 2023 | 33.97770 |
1675641600 | 06 Feb 2023 | 33.94000 |
1675382400 | 03 Feb 2023 | 33.92070 |
1675296000 | 02 Feb 2023 | 33.90150 |
1675209600 | 01 Feb 2023 | 33.88960 |
1675123200 | 31 Jan 2023 | 33.86870 |
1675036800 | 30 Jan 2023 | 33.86640 |
1674777600 | 27 Jan 2023 | 33.85520 |
1674691200 | 26 Jan 2023 | 33.84150 |
1674604800 | 25 Jan 2023 | 33.82620 |
1674518400 | 24 Jan 2023 | 33.80760 |
1674432000 | 23 Jan 2023 | 33.79380 |
1674172800 | 20 Jan 2023 | 33.78550 |
1674086400 | 19 Jan 2023 | 33.77350 |
1674000000 | 18 Jan 2023 | 33.76230 |
1673913600 | 17 Jan 2023 | 33.74470 |
1673827200 | 16 Jan 2023 | 33.73020 |
1673568000 | 13 Jan 2023 | 33.71550 |
1673481600 | 12 Jan 2023 | 33.69980 |
1673395200 | 11 Jan 2023 | 33.68300 |
1673308800 | 10 Jan 2023 | 33.66420 |
1673222400 | 09 Jan 2023 | 33.64910 |
1672963200 | 06 Jan 2023 | 33.63560 |
1672876800 | 05 Jan 2023 | 33.61890 |
1672790400 | 04 Jan 2023 | 33.61140 |
1672704000 | 03 Jan 2023 | 33.60380 |
1672358400 | 30 Dec 2022 | 33.59210 |
1672272000 | 29 Dec 2022 | 33.58100 |
1672185600 | 28 Dec 2022 | 33.56310 |
1671753600 | 23 Dec 2022 | 33.54540 |
1671667200 | 22 Dec 2022 | 33.53430 |
1671580800 | 21 Dec 2022 | 33.53140 |
1671494400 | 20 Dec 2022 | 33.51780 |
1671408000 | 19 Dec 2022 | 33.50410 |
1671148800 | 16 Dec 2022 | 33.48760 |
1671062400 | 15 Dec 2022 | 33.47070 |
1670976000 | 14 Dec 2022 | 33.45870 |
1670889600 | 13 Dec 2022 | 33.44540 |
1670544000 | 09 Dec 2022 | 33.43080 |
1670457600 | 08 Dec 2022 | 33.41680 |
1670371200 | 07 Dec 2022 | 33.40190 |
1670284800 | 06 Dec 2022 | 33.38750 |
1670198400 | 05 Dec 2022 | 33.37630 |
1669939200 | 02 Dec 2022 | 33.35940 |
1669852800 | 01 Dec 2022 | 33.35150 |
1669766400 | 30 Nov 2022 | 33.33620 |
1669680000 | 29 Nov 2022 | 33.31790 |
1669593600 | 28 Nov 2022 | 33.30570 |
1669334400 | 25 Nov 2022 | 33.29100 |
1669248000 | 24 Nov 2022 | 33.27690 |
1669161600 | 23 Nov 2022 | 33.26410 |
1669075200 | 22 Nov 2022 | 33.24890 |
1668988800 | 21 Nov 2022 | 33.23610 |
1668729600 | 18 Nov 2022 | 33.22340 |
1668643200 | 17 Nov 2022 | 33.20980 |
1668556800 | 16 Nov 2022 | 33.19520 |
1668470400 | 15 Nov 2022 | 33.18690 |
1668384000 | 14 Nov 2022 | 33.16810 |
1668124800 | 11 Nov 2022 | 33.15610 |
1668038400 | 10 Nov 2022 | 33.14410 |
1667952000 | 09 Nov 2022 | 33.12570 |
1667865600 | 08 Nov 2022 | 33.10880 |
1667779200 | 07 Nov 2022 | 33.08870 |
1667520000 | 04 Nov 2022 | 33.07750 |
1667433600 | 03 Nov 2022 | 33.06550 |
1667347200 | 02 Nov 2022 | 33.05510 |
1667260800 | 01 Nov 2022 | 33.04550 |
1667174400 | 31 Oct 2022 | 33.03360 |
1666915200 | 28 Oct 2022 | 33.02710 |
1666828800 | 27 Oct 2022 | 33.01710 |
1666742400 | 26 Oct 2022 | 33.00550 |
1666656000 | 25 Oct 2022 | 32.99510 |
1666569600 | 24 Oct 2022 | 32.98780 |
1666310400 | 21 Oct 2022 | 32.97950 |
1666137600 | 19 Oct 2022 | 32.97150 |
1666051200 | 18 Oct 2022 | 32.96140 |
1665964800 | 17 Oct 2022 | 32.95050 |
1665705600 | 14 Oct 2022 | 32.93500 |
1665619200 | 13 Oct 2022 | 32.92460 |
1665532800 | 12 Oct 2022 | 32.91820 |
1665446400 | 11 Oct 2022 | 32.90580 |
1665100800 | 07 Oct 2022 | 32.90140 |
1665014400 | 06 Oct 2022 | 32.89420 |
1664928000 | 05 Oct 2022 | 32.88940 |
1664841600 | 04 Oct 2022 | 32.88460 |
1664755200 | 03 Oct 2022 | 32.88130 |
1664496000 | 30 Sep 2022 | 32.86930 |
1664409600 | 29 Sep 2022 | 32.86020 |
1664323200 | 28 Sep 2022 | 32.85420 |
1664236800 | 27 Sep 2022 | 32.83970 |
1664150400 | 26 Sep 2022 | 32.83430 |
1663891200 | 23 Sep 2022 | 32.82290 |
1663804800 | 22 Sep 2022 | 32.81760 |
1663718400 | 21 Sep 2022 | 32.80560 |
1663632000 | 20 Sep 2022 | 32.79410 |
1663545600 | 19 Sep 2022 | 32.78730 |
1663286400 | 16 Sep 2022 | 32.78220 |
